250MB free for everyone.

Anaheim Ducks
Anaheim Ducks

Anaheim DucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Logan MacMillan LW 22 3000000 4 90 77 87 73 77 81 99 75 71 75 77 53 59 79 85 77
Vitali Karamnov RW 21 4000000 4 20 79 99 92 60 54 60 92 86 86 82 68 74 90 58 81
Anatoli Litvinenko RW 20 215000 1 52 78 68 80 68 65 75 75 79 47 78 42 54 75 69 71
Bobby Ryan RW 24 2000000 2 43 90 81 90 76 78 98 75 77 70 58 55 69 87 84 79
Brad Richards C 31 7800000 1 46 78 87 93 74 93 78 84 91 81 94 82 77 86 81 86
Ed Jovanovski D 35 7000000 1 63 80 75 74 79 77 80 75 85 48 65 83 81 76 78 77
Reko Kilpinen LW 20 430000 3 20 59 66 61 55 60 55 61 57 75 36 67 63 62 56 64
Brodie Dupont C 24 800000 2 59 77 85 85 72 72 85 78 81 54 97 52 67 82 76 73
John de Gray D 23 1000000 2 50 63 64 60 84 86 83 80 88 63 69 56 76 62 84 74
Zbynek Michalek D 28 900000 1 44 67 76 75 78 78 71 78 72 69 71 64 78 72 75 74
Brendan Mikkelson D 24 900000 2 38 88 80 86 95 90 94 89 90 66 66 47 80 84 93 82
Christoph Schubert D 29 2000000 3 79 63 71 69 78 78 98 74 52 72 75 65 78 67 84 72
Vladislav Evseev LW 27 360000 1 80 52 84 52 73 66 92 56 57 71 78 57 66 62 77 70
Tyson Sexsmith G 22 285000 1 40 84 85 85 83 85 83 83 81 72 84 51 59 84 83 79
Ryan Getzlaf C 26 3250000 1 99 98 99 83 80 73 94 72 65 65 85 60 79 93 82 79
Evgeny Malkin LW 25 3500000 3 38 80 91 90 78 78 73 87 94 85 85 70 76 87 76 82
Kyle Chipchura C 25 1200000 2 99 69 69 74 85 81 92 74 73 72 87 62 70 70 86 76
Patrick Lindros D 19 600000 2 78 46 46 59 79 65 77 76 76 87 68 63 66 50 73 70
Jean-Philippe Levasseur G 24 2100000 2 40 88 87 87 87 87 87 87 84 76 88 45 57 87 87 81
Carter Camper RW 23 2100000 4 51 83 81 79 81 85 56 81 75 70 89 51 60 81 74 76
Ondrej Fiala LW 23 1100000 2 40 75 76 77 75 74 76 75 84 71 74 53 66 76 75 74
Bryce Swan LW 24 2500000 2 55 87 88 78 87 85 93 79 81 69 74 55 69 84 88 80
Steven Kampfer D 23 650000 2 77 79 63 62 74 73 77 59 79 63 76 46 74 68 74 70
Colby Cohen D 22 800000 3 85 55 70 54 77 74 89 77 69 82 78 48 75 59 80 72

Portland PiratesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Derek Joslin D 24 157500 1 74 54 54 76 70 79 71 58 58 71 77 54 79 61 73 69
Zigmund Salajov D 18 210000 3 41 40 37 40 75 66 66 56 61 80 36 60 60 39 69 60
Daniel Begunoff D 20 99000 3 40 25 33 33 65 65 46 66 58 68 27 50 44 30 58 57
Josef Slepicka LW 21 120000 2 40 69 73 59 40 41 56 62 72 66 60 59 55 67 45 64
Jason Reyes C 21 94500 2 36 48 50 52 54 56 49 56 53 59 54 64 56 50 53 57
Todd Eastwood D 20 103500 3 63 39 40 38 71 66 71 74 61 73 42 55 64 39 69 60
Todd Tamer LW 20 81000 3 24 60 37 48 34 41 38 53 60 52 32 49 37 48 37 49
Curtis Glencross LW 28 195000 1 55 70 71 60 46 58 54 62 60 61 38 41 66 67 52 59
James Wisniewski RW 27 172500 3 40 56 60 58 70 70 55 70 77 67 56 46 70 58 65 64
Jason Ward RW 32 195000 1 10 58 48 36 57 51 60 61 60 51 52 57 56 47 56 58
Dell Franklin D 20 96000 1 60 40 45 44 76 68 69 77 70 89 77 65 68 43 71 66
Petr Schastlivy RW 32 180000 1 10 56 41 55 45 45 48 65 55 59 45 45 59 50 46 56
Matt Auffrey LW 25 210000 2 40 73 67 55 72 70 67 60 74 60 65 40 61 65 69 65
Brett Festerling D 25 135000 1 45 44 47 40 70 65 45 53 75 76 43 40 69 43 60 60
Kiel McLeod C 28 141000 2 38 55 58 66 56 58 57 59 58 72 65 55 69 59 57 66
Jason King RW 30 1000000 2 37 70 70 73 56 73 64 73 73 75 64 54 73 71 64 70
Brett Skinner D 28 255000 2 48 57 48 40 70 69 62 61 57 70 70 41 70 48 67 62
Maxim Kondratiev D 28 195000 2 46 45 57 53 72 72 66 66 77 67 57 66 73 51 70 68
Petr Taticek LW 28 225000 3 47 74 61 72 60 68 69 71 69 66 50 40 68 69 65 67
Konstantin Pushkarev C 26 165000 1 72 66 73 66 52 59 66 73 47 62 74 41 65 68 59 64
Travis Moen RW 29 600000 1 92 51 55 68 70 70 88 70 60 30 69 61 70 58 76 66
Brian Salcido D 24 135000 1 74 48 75 40 58 54 76 50 75 68 76 54 70 54 62 65
Dustin Kohn D 24 135000 1 75 54 75 54 69 66 71 60 62 68 75 40 75 61 68 67
Clay Wilson D 28 141000 2 51 41 49 43 69 69 63 64 69 59 70 51 70 44 67 63
Chris Collins RW 27 135000 3 68 62 56 68 57 62 48 68 75 79 68 45 59 62 55 64
Janne Lahti C 29 300000 2 40 71 70 73 73 74 65 74 75 65 73 45 60 71 70 70
Trevor Cann G 22 87000 1 40 74 74 73 76 72 51 72 73 70 64 43 47 73 66 68
Kent Patterson G 22 97500 3 56 58 58 53 49 55 61 69 63 68 59 43 45 56 55 60
Eric Tangradi C 22 90000 2 52 43 49 55 49 53 53 62 58 67 50 44 64 49 51 58

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Juha Paatelainen G 19 390000 3 12 64 68 62 64 69 69 69 64 70 43 67 65 64 67 66
Kjril Chekalov LW 18 100000 0 10 43 40 46 39 44 41 61 62 90 23 61 36 43 41 51
Kirill Goryachev RW 18 100000 0 40 56 51 58 45 53 41 53 75 47 39 68 46 55 46 58
Tommy Lindstrom C 19 600000 3 23 50 58 36 66 62 55 65 57 76 60 60 63 48 61 63
R.J. Jackson LW 20 290000 3 17 61 41 53 38 35 32 60 59 70 30 50 59 51 35 51
Ben Elynuik C 19 100000 0 24 54 46 57 45 51 39 64 64 73 64 58 38 52 45 58
Marcus Danbury RW 20 300000 2 21 73 52 64 49 51 51 71 66 67 33 65 68 63 50 60
Danni Nordberg C 19 100000 0 15 36 39 45 50 49 56 56 70 87 51 63 50 40 51 54
Jaromir Chorzewski LW 19 100000 0 19 43 48 42 48 43 33 61 44 69 26 63 39 44 41 49
Janne Pesonen RW 29 450000 0 31 47 47 45 43 48 46 52 42 71 38 43 47 46 45 51
Tom Cole C 18 100000 0 13 58 51 56 38 43 40 70 70 86 64 61 59 55 40 65
Ivan Karenin LW 18 300000 2 13 52 42 52 41 39 37 56 63 72 29 51 46 48 39 53
Jay Ringlemann LW 19 315000 3 24 51 52 50 50 48 44 51 54 89 42 53 45 51 47 57
Marat Kozyrev D 18 100000 0 36 21 32 29 72 70 51 61 67 80 25 52 38 27 64 55
Ville Mäntymaa D 26 450000 0 26 42 48 49 44 41 45 57 74 46 28 37 41 46 43 50
Mirko Jelinek G 17 285000 3 13 55 54 45 58 58 40 65 52 58 32 58 43 51 52 57


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com