250MB free for everyone.

Atlanta Thrashers
Atlanta Thrashers

Atlanta ThrashersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Per Wahlström C 19 700000 2 25 52 61 60 85 86 77 81 83 66 71 70 63 57 82 74
Patrik Stefan C 31 1700000 1 37 66 70 71 75 75 74 75 75 74 80 65 73 69 74 74
Martin Biron G 34 2300000 1 52 90 83 80 90 88 88 78 72 76 77 63 73 84 88 80
Chris Gratton LW 36 1900000 1 62 69 65 70 72 72 78 71 76 43 77 74 75 68 74 73
Rick Middleton LW 18 700000 2 39 63 60 65 81 76 77 86 85 80 60 50 66 62 78 73
Jiri Fischer D 31 2400000 1 59 55 55 54 76 76 81 76 83 51 68 75 76 54 77 73
Garnet Exelby D 30 1600000 2 71 54 54 56 77 77 81 74 84 35 71 71 77 54 78 71
Igor Averin LW 20 2200000 3 45 88 80 82 76 75 75 79 78 64 85 51 69 83 75 75
Steven Stamkos LW 21 800000 4 40 85 79 81 57 65 61 80 94 64 66 59 57 81 61 75
Danny Markov D 35 2000000 1 51 42 59 57 79 79 83 75 90 62 55 73 79 52 80 73
Aaron Beech RW 20 345000 2 40 79 68 78 69 68 65 79 73 79 64 58 64 75 67 74
John-Michael Liles D 30 1500000 1 45 71 75 75 76 78 66 78 85 79 75 60 71 73 73 76
Jay Miller D 21 600000 2 77 55 49 48 80 76 81 76 80 64 67 58 57 50 79 68
Eric Olsson C 21 380000 2 40 60 60 49 81 75 76 76 80 77 76 51 70 56 77 73
Sébastian Beaulieu G 19 345000 3 20 57 57 45 46 51 54 58 63 88 41 51 56 53 50 62
Brian Gionta RW 32 2500000 2 33 85 78 83 69 73 65 83 92 78 66 78 77 82 69 78
Kurt Sauer D 30 1000000 2 55 40 46 47 70 70 92 70 69 60 55 64 70 44 77 67
Darren Haydar C 31 1600000 1 30 98 73 73 55 64 54 73 72 75 65 64 71 81 57 71
Ondrej Pavelec G 24 1800000 2 40 85 86 85 85 86 84 85 84 74 84 40 63 85 85 80
Lukas Kaspar RW 26 600000 1 99 75 52 54 99 62 87 57 65 60 75 49 69 60 82 70
Marcel Müller RW 23 950000 4 54 74 73 73 83 86 91 75 68 64 71 54 65 73 86 75

Chicago WolvesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Neil Theidor LW 18 600000 2 39 52 48 46 74 70 73 73 68 72 54 61 63 48 72 68
Jesse Martin C 23 129000 2 44 62 63 73 53 66 48 67 65 60 70 46 67 66 55 65
Alex Kangas G 24 255000 1 40 73 72 73 69 69 72 71 65 67 61 45 66 72 70 69
Myles Stoesz D 24 99000 1 66 32 36 36 59 58 48 48 74 28 31 50 59 34 55 51
Gianluca Caputi LW 21 117000 3 22 67 71 68 41 40 43 71 59 73 43 53 38 68 41 61
Luc Caron RW 20 132000 3 20 55 71 70 58 61 56 70 66 61 42 69 69 65 58 66
Tom Carney C 21 88500 2 40 69 76 67 47 47 46 70 70 79 79 47 42 70 46 64
Vladimir Komyagin D 18 420000 3 14 63 56 62 62 59 60 73 80 67 27 69 58 60 60 66
Jim Slater C 28 240000 2 53 75 74 74 44 74 72 74 75 60 60 50 74 74 63 69
Chad Painchaud LW 25 135000 1 75 47 74 65 49 58 54 57 64 73 65 42 67 62 53 61
Grant Lewis D 26 138000 4 62 40 48 59 70 69 69 40 55 59 49 40 70 49 69 60
Scott Lehman D 25 135000 1 76 46 47 46 62 55 62 40 63 47 66 40 69 46 59 58
Trevor Kell C 25 270000 1 76 67 56 79 75 78 56 71 70 70 77 43 71 67 69 69
Kyle Moir G 25 210000 4 40 71 71 73 73 72 72 70 74 76 47 40 68 71 72 68
Tobias Enström D 26 123000 3 42 40 46 48 69 69 48 63 64 60 56 40 70 44 62 59
Jimmy Sharrow D 26 144000 4 63 48 40 61 69 69 73 40 53 60 43 40 69 49 70 59
Denis Loginov LW 26 97500 4 56 40 40 57 42 56 50 56 63 69 49 40 60 45 49 53
Tomás Pospisil RW 24 195000 2 40 72 75 72 70 68 66 74 66 67 52 42 64 73 68 68
Andrew Kozek LW 25 114000 1 74 45 75 56 69 49 45 50 50 69 66 56 69 58 54 62
Chad Denny D 24 165000 1 76 46 45 50 69 53 75 70 44 63 62 52 68 47 65 61
Andrei Zubarev D 24 141000 1 74 46 76 72 55 50 59 70 68 65 54 52 68 64 54 64
Mike Forney RW 23 129000 2 42 64 64 63 64 64 65 65 63 64 57 47 65 63 64 65
Milan Jurík C 23 135000 2 49 67 59 64 64 61 66 70 64 68 68 49 65 63 63 65
Rod Pelley RW 27 330000 1 69 40 40 45 45 64 47 56 40 71 62 48 54 41 52 56
Jan Mursak LW 23 430000 1 76 50 73 52 53 54 52 54 58 69 72 51 49 58 53 61
Will O'Neill D 23 165000 2 51 41 41 41 62 48 53 43 62 65 57 45 59 41 54 54
Spencer Machacek RW 23 240000 2 74 74 64 73 75 71 64 65 73 68 74 44 71 70 70 69
Paul Postma D 22 129000 3 57 57 55 59 69 57 72 51 50 68 66 46 70 57 66 63
Niclas Lucenius C 22 100500 2 48 50 53 46 48 50 52 63 81 73 45 44 46 49 50 61

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kyle Swessey RW 19 100000 0 22 63 45 62 43 39 44 62 53 62 41 59 48 56 42 57
David Minevich RW 20 100000 0 24 58 43 55 57 62 51 70 55 76 35 53 48 52 56 59
Theo Fleury RW 17 100000 0 32 49 51 48 53 54 44 50 48 14 27 53 47 49 50 52
Milan Kucek RW 21 390000 0 40 56 76 68 52 72 61 69 67 78 58 68 72 66 61 69
Gerard Gallant LW 18 100000 0 38 47 42 50 43 42 69 46 66 45 29 52 76 46 51 60
Juraj Gracik RW 25 100000 0 36 43 38 42 41 41 44 50 25 67 37 40 44 41 42 48
Blahoslav Stupka C 19 100000 0 14 42 44 38 48 44 46 53 57 63 60 51 62 41 46 54
Mattias Jorgensson C 19 100000 0 14 49 50 50 35 40 33 66 63 70 65 58 42 49 36 54
Michel Petit D 18 100000 0 12 38 39 31 59 56 59 58 60 88 21 52 48 36 58 58
Mikulas Senderovits C 20 100000 0 16 59 59 61 54 49 51 70 67 73 57 69 68 59 51 60
Erick Tardif D 17 100000 0 12 51 37 43 49 47 51 66 68 84 20 56 45 43 49 57
Igor Sarmatin LW 21 100000 0 58 53 44 55 33 34 38 58 68 85 31 63 54 50 35 56
Dave Bilodeau D 18 100000 0 12 34 43 37 57 57 55 62 68 71 27 64 47 38 56 54
Joe Shantz LW 18 100000 0 12 30 68 40 34 35 24 42 47 73 22 41 34 46 31 46
Jonas Enlund C 23 100000 0 38 42 37 42 46 46 42 51 56 71 52 48 46 40 44 53
Robert Gingrich D 18 100000 0 28 34 24 27 66 58 56 59 57 55 38 57 58 28 60 58
Mark Tinordi D 19 100000 0 15 58 57 59 57 57 62 71 64 71 19 66 62 58 58 59
Mathieu Roy LW 24 800000 0 40 74 73 71 72 73 66 73 81 70 69 48 72 72 70 72
Tomás Rod RW 23 100000 0 40 40 31 37 43 42 41 52 48 61 38 48 48 36 42 50


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com