250MB free for everyone.

Boston Bruins
Boston Bruins

Boston BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brenden Morrow RW 32 2050000 2 54 74 77 76 77 74 83 75 63 46 57 83 81 75 78 76
Zdeno Chara D 34 3500000 3 64 83 74 77 87 87 87 76 72 63 52 85 87 78 87 79
Petr Sykora RW 34 1800000 2 32 81 75 76 73 71 60 83 91 83 73 75 77 77 68 76
Wade Redden D 34 3500000 2 47 78 78 74 85 82 74 77 66 66 58 82 81 76 80 77
Brad Stuart D 31 2200000 4 45 71 68 78 77 78 80 78 80 70 58 73 78 72 78 75
Petr Koutek RW 20 750000 3 36 77 83 90 88 86 69 82 73 65 84 51 51 83 81 75
Ken Linesman LW 19 600000 2 49 73 75 71 79 75 81 81 68 29 77 63 68 73 78 73
Tuukka Rask G 24 2500000 2 40 89 89 89 88 88 88 88 88 76 88 58 62 89 88 83
David Krejci RW 25 700000 2 37 99 89 91 71 85 80 89 78 71 89 43 51 93 78 79
Jesse Joensuu C 24 1300000 2 47 75 78 77 82 78 81 77 76 64 76 62 69 76 80 77
Phil Kessel RW 24 2400000 2 39 91 87 93 75 83 80 96 91 82 87 61 63 90 79 84
Jonathan Sigalet D 25 6000000 5 38 81 82 83 95 96 94 91 98 70 65 53 78 82 95 83
Kristian Huselius LW 32 1800000 2 31 73 79 81 71 79 65 83 75 79 60 67 81 77 71 76
Barret Jackman D 30 1000000 2 80 55 59 54 77 77 81 69 80 51 69 75 77 56 78 72
Cody McCormick C 28 700000 1 99 54 54 61 77 70 82 65 83 72 78 51 77 56 76 72
Matt Stajan LW 27 3250000 1 35 85 87 86 84 86 78 88 68 71 90 63 76 86 82 81
Dion Phaneuf D 26 6500000 3 62 88 96 84 98 99 98 86 99 70 73 65 80 89 98 88
Patrice Bergeron C 26 6500000 5 30 95 98 97 94 94 84 98 89 81 95 65 79 96 90 89
Gerald Coleman G 26 1700000 4 40 80 80 80 80 78 78 78 65 72 79 46 71 80 78 74
François Bouchard RW 23 490000 3 40 69 74 71 70 67 63 72 78 66 69 51 63 71 66 69
Trevor Lewis C 24 450000 1 56 87 87 80 85 87 78 81 81 68 92 49 68 84 83 79
Kyle Medvec D 23 400000 2 48 65 58 62 70 67 70 71 73 66 40 52 70 61 69 66
Milan Lucic LW 23 700000 2 84 79 72 68 80 75 92 79 84 32 68 56 67 73 82 74
Danny Hobbs C 22 400000 2 46 54 50 47 49 48 52 59 57 62 50 42 43 50 49 56

Providence BruinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brad Marchand C 23 108000 1 76 56 77 68 61 57 56 67 73 61 76 52 62 67 58 67
T.J. Coish RW 20 75000 2 12 38 42 51 19 29 29 48 30 78 23 40 50 43 25 44
Zigmund Kougl C 18 73500 3 35 36 33 40 34 30 43 42 45 41 30 48 50 36 35 46
Martins Karsums RW 25 135000 1 75 56 75 78 60 76 55 74 66 60 64 40 63 69 63 67
John Hughes C 23 147000 2 40 66 70 71 66 65 44 71 65 76 69 45 65 69 58 66
Teemu Ramstedt LW 23 135000 2 46 65 68 64 62 67 43 69 63 67 63 48 65 65 57 64
Alex Grant D 22 135000 2 54 54 74 54 69 64 72 61 60 67 75 55 56 60 68 64
Vojtech Polak RW 26 180000 1 74 52 40 59 59 58 45 56 61 68 63 48 73 50 54 60
Brian Boyle LW 26 187500 4 67 74 71 67 73 73 74 68 58 39 71 41 74 70 73 68
T.J. Fast D 24 550000 2 57 64 47 73 64 50 62 52 68 71 68 53 69 61 58 65
Kevin Beech G 25 135000 1 40 71 72 72 69 71 71 69 63 73 50 50 58 71 70 68
Ryan Daniels G 23 120000 2 41 45 38 35 43 42 43 56 59 71 47 49 54 39 42 54
Alexander Ryabev RW 23 147000 3 40 74 74 74 70 76 53 73 72 74 69 50 65 74 66 71
Jari Sailio LW 25 345000 1 40 54 50 58 52 50 40 58 58 48 44 48 48 54 47 53
Vladimir Nikiforov LW 24 103500 1 40 63 66 66 63 61 51 70 64 73 63 52 50 65 58 64
Tommy Sestito LW 24 90000 2 69 49 47 50 61 60 69 66 58 37 54 50 60 48 63 58
Miika Lahti C 24 470000 1 41 54 55 58 65 67 58 70 68 65 73 52 53 55 63 64
Lyon Messier D 24 210000 1 51 43 49 49 71 67 67 68 76 70 55 51 69 47 68 61
Tommy Cross D 22 108000 1 75 54 53 54 69 69 69 62 72 62 76 43 62 53 69 65
Vladimir Ruzicka C 22 135000 2 76 75 51 53 63 53 76 53 69 61 72 44 59 59 64 63
Simon Lacroix D 22 108000 2 75 47 65 45 49 70 60 49 53 64 61 42 69 52 59 59
Nick Palmieri RW 22 135000 2 76 66 54 46 59 58 77 58 77 78 74 44 53 55 64 65
Antoine Lafleur G 22 135000 2 42 52 54 50 51 53 52 58 34 61 49 41 43 52 52 55
Radim Ostrcil D 22 108000 1 69 54 53 72 69 75 54 58 68 61 76 46 69 59 66 66

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
T.J. Pratt RW 18 100000 0 77 50 44 50 30 40 40 50 46 12 36 40 56 48 36 50
Paul Ionson D 19 100000 0 54 36 44 41 68 70 54 67 62 60 30 65 49 40 64 55
Anton Hedman LW 25 100000 0 37 46 43 48 45 44 44 49 41 70 40 38 41 45 44 50
Evgeni Rukovsky C 19 100000 0 17 56 71 51 45 45 50 57 59 71 66 61 63 59 46 63
Matti Kaltiainen G 29 100000 0 25 28 27 32 43 41 32 32 48 26 32 37 51 29 38 40
Jesse Sigouin LW 19 100000 0 69 44 50 42 44 41 47 49 34 17 33 48 47 45 44 49
Lukas Vantuch C 24 100000 0 36 47 42 46 48 45 45 53 41 68 48 51 52 45 46 54
Mikko Lehtonen RW 24 100000 0 25 43 36 39 38 38 36 48 27 74 35 34 38 39 37 47


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com