250MB free for everyone.

Buffalo Sabres
Buffalo Sabres

Buffalo SabresPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dmitri Kalinin D 31 2500000 2 54 65 68 64 78 78 98 76 74 79 54 69 78 65 84 76
Toni Lydman D 34 1400000 2 42 58 62 65 78 77 74 78 77 69 65 67 79 61 76 73
Ronald Petrovicky RW 34 1300000 1 47 60 60 62 78 77 77 77 71 56 64 72 79 60 77 73
Willie Mitchell D 34 1500000 1 49 54 56 60 76 76 88 76 95 63 67 81 76 56 80 74
Jochen Hecht LW 34 2300000 1 38 73 74 75 74 75 70 75 66 64 76 70 75 74 73 74
Mikko Fisk LW 19 300000 2 14 54 47 53 33 38 38 58 58 90 37 51 56 51 36 57
Paul Gaustad C 29 1400000 2 70 60 66 70 74 74 80 74 73 55 79 56 74 65 76 73
Brian Campbell D 32 2000000 1 42 76 68 68 79 78 70 76 75 82 54 61 78 70 75 74
Petteri Nokelainen RW 25 575000 1 99 61 68 75 75 72 68 62 72 74 76 59 68 68 71 71
Denis Sautin LW 20 265000 2 23 38 44 44 50 38 38 39 47 89 41 57 50 42 42 53
Uwe Krupp D 19 600000 2 45 38 34 42 76 76 78 58 69 71 38 55 68 38 76 63
Tuukka Pöntinen LW 21 335000 1 51 70 85 64 72 57 82 77 73 62 72 56 63 73 70 71
Ryan Miller G 31 5000000 2 51 94 93 94 93 93 95 93 79 77 94 66 78 93 93 88
Derek Roy C 28 1500000 2 30 72 76 78 65 77 62 78 62 79 79 58 74 75 68 73
Tarek Everett C 20 300000 1 74 52 50 61 45 61 54 59 63 13 71 40 49 54 53 59
Dan Paillé C 27 700000 3 40 65 75 77 65 72 58 75 66 75 76 47 74 72 65 72
Joni Pitkänen D 28 4000000 1 34 83 83 82 84 84 83 89 83 75 90 64 74 82 83 81
Michal Repík LW 22 600000 3 40 75 75 73 69 71 54 77 72 74 65 57 53 74 64 71
Paul King G 20 285000 2 17 59 58 56 60 56 25 54 45 67 33 59 24 57 47 54
Clarke MacArthur RW 26 1800000 2 62 92 75 78 81 87 74 78 71 56 75 49 69 81 80 75
Manu Holkeri RW 21 600000 3 42 87 84 71 69 84 49 81 78 60 68 55 60 80 67 71
Marc-Édouard Vlasic D 24 2500000 2 61 80 80 62 84 85 99 99 78 78 89 55 67 74 89 80
Jhonas Enroth G 23 850000 1 40 75 74 77 76 75 66 75 76 75 75 52 58 75 72 72

Rochester AmericansPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Drew Schiestel D 22 165000 2 54 41 48 53 57 59 57 45 52 61 36 49 59 47 57 55
Todd Fantin C 19 180000 2 44 56 67 62 77 74 75 75 74 56 61 54 58 61 75 70
Andrew Peters RW 31 165000 3 10 16 11 56 16 38 24 28 30 10 17 19 27 27 26 36
Nathan Gerbe C 24 108000 1 40 68 70 66 66 67 40 70 58 72 73 43 64 68 57 65
Niklas Kronwall D 30 3000000 1 10 45 67 48 77 75 68 69 68 74 70 43 69 53 73 68
William Gervais RW 20 75000 2 74 43 40 40 61 53 64 49 52 15 34 47 49 41 59 54
Michael Ryan C 31 165000 1 10 10 10 14 10 10 10 14 20 11 10 11 12 11 10 24
Denis Ezhov D 26 172500 2 64 45 49 52 75 76 69 65 71 68 77 40 76 48 73 65
Jean-Simon Allard LW 22 165000 1 49 63 76 78 70 69 73 75 81 85 70 48 59 72 70 72
Chad LaRose RW 29 157500 4 61 60 67 67 55 67 64 67 70 74 56 50 67 64 62 65
Phillip Gogulla LW 24 210000 1 76 53 73 73 57 58 75 57 68 72 74 50 64 66 63 68
Shea Guthrie RW 24 90000 2 75 47 76 48 50 44 59 64 60 72 65 53 69 57 51 62
Alexander Hegegy RW 23 135000 3 40 67 68 69 70 72 62 69 69 72 61 49 70 68 68 69
Felix Schütz LW 23 88500 1 40 56 64 67 54 68 44 72 50 68 64 49 51 62 55 62
Mike Weber D 23 210000 1 42 41 53 42 76 73 63 64 66 33 48 56 77 45 70 62
Tony Romano C 23 87000 1 41 70 65 64 62 62 42 69 69 67 72 48 62 66 55 64
David McKee G 27 103500 3 44 65 65 65 65 65 65 65 67 78 52 46 65 65 65 65
Jordan Parisé G 29 390000 1 39 54 55 45 54 59 57 61 66 73 53 43 47 51 56 59
Kim Johansson LW 23 75000 2 75 45 76 44 47 49 59 48 49 64 53 45 66 55 51 57
Drew MacKenzie D 22 165000 1 65 54 55 54 77 71 75 61 64 68 75 44 70 54 74 66
T.J. Brennan D 22 172500 1 76 54 55 55 72 68 70 61 77 61 68 44 67 54 70 65

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ilkka Sinisalo RW 18 100000 0 19 39 44 47 48 49 43 63 61 89 28 60 51 43 46 61
Elias Lundahl RW 18 100000 0 16 74 50 61 30 31 28 62 59 74 31 52 45 61 29 55
Cenek Libmorsky RW 19 315000 2 32 62 63 61 45 51 45 64 57 74 48 51 61 62 47 63
Knut Vikulov RW 18 185000 3 15 61 34 45 34 33 36 56 63 81 37 56 53 46 34 54
Aaron Oates RW 18 185000 3 14 42 39 37 37 28 30 50 55 73 32 58 37 39 31 48
Jonathan Lessard C 18 100000 0 18 59 57 59 51 45 38 70 61 63 58 68 46 58 44 61
Blair Connell LW 18 100000 0 70 54 36 50 36 30 34 41 35 14 32 48 38 46 33 46
Ron Seto C 18 100000 0 11 60 58 65 55 50 48 71 78 81 52 68 67 61 51 64
Dennis Persson D 23 100000 0 32 48 43 48 52 51 51 55 62 68 28 47 47 46 51 55


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com