250MB free for everyone.

Carolina Hurricanes
Carolina Hurricanes

Carolina HurricanesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Joe Thornton C 32 7000000 2 60 87 98 92 78 80 71 79 73 70 80 84 88 92 76 84
P.J. Axelsson LW 36 1700000 2 36 59 61 67 79 77 69 75 82 81 68 74 74 62 75 74
Vaclav Varada RW 35 1700000 2 50 62 69 73 75 75 79 74 87 62 53 68 79 68 76 74
Derek Morris D 33 2400000 3 57 75 70 69 80 83 78 79 98 57 54 66 79 71 80 77
Lubomir Visnovsky D 35 3500000 2 30 80 83 81 76 79 70 81 88 79 60 75 77 81 75 79
Johan Franzén C 31 1700000 3 34 55 59 75 73 75 82 75 71 84 79 58 75 63 76 72
Andrew Cogliano C 24 1400000 4 36 80 92 80 83 65 76 64 54 73 84 42 50 84 74 72
Justin Peters G 25 2500000 4 40 85 85 85 86 86 84 83 85 75 86 40 67 85 85 78
David LeNeveu G 28 1500000 1 43 88 88 88 88 88 88 88 88 77 90 56 70 88 88 83
Blake Wheeler RW 25 800000 1 40 73 71 74 71 71 67 78 87 73 63 41 56 72 69 71
Bryan Allen D 31 1800000 3 66 59 55 65 77 77 97 77 69 57 73 76 77 59 83 74
Wendell Lew D 19 315000 1 40 62 62 76 65 68 70 74 83 90 75 64 48 66 67 73
Petr Kalus LW 24 2500000 4 60 84 84 85 78 79 75 62 67 70 70 44 67 84 77 75
Zarley Zalapski D 19 700000 2 52 55 56 58 78 78 81 74 68 92 66 53 53 56 79 69
Fredrik Sjöström RW 28 2000000 5 39 74 77 75 74 75 69 75 77 77 73 47 68 75 72 73
Nathan Paetsch D 28 700000 1 46 67 64 78 78 73 71 74 72 59 79 54 78 69 74 75
David Rohlfs RW 27 525000 4 46 39 33 27 53 70 45 48 31 50 44 46 60 33 56 52
Michael Frolík RW 23 5500000 3 39 86 88 89 84 85 81 89 92 73 81 59 73 87 83 83
Bobby Hughes LW 23 750000 6 40 71 74 70 71 74 45 70 78 70 76 54 53 71 63 69
Julian Walker LW 25 900000 4 63 78 75 72 94 89 95 89 91 62 80 58 69 75 92 80
Ryan White C 23 1300000 3 64 74 75 74 79 73 78 74 68 56 74 61 70 74 76 73
Nigel Williams D 23 1000000 3 54 79 71 73 81 75 81 84 87 69 55 60 66 74 79 76

Albany River RatsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jarmil Kilousky RW 20 123000 1 31 62 68 64 53 70 52 72 75 59 40 68 56 64 58 67
Sergey Leshchev LW 20 96000 1 30 59 60 57 38 32 33 59 63 64 60 51 35 58 34 53
Daniel Manzato G 27 525000 2 29 61 61 61 62 62 61 61 68 85 33 30 60 61 61 60
Carey Biros RW 21 88500 2 31 52 53 56 43 49 42 54 44 52 40 63 54 53 44 55
Samuel Noël C 17 240000 3 44 55 51 56 34 40 53 47 63 48 67 59 76 54 42 59
Sami Holmstrom D 21 90000 2 64 53 40 40 67 72 55 67 65 83 72 59 66 44 64 63
Wacey Rabbit C 24 750000 1 40 71 76 72 70 72 51 74 73 73 73 48 62 73 64 70
Steve Saviano C 30 525000 2 12 48 46 63 48 64 39 59 63 80 45 38 62 52 50 57
Kimmo Lyytinen D 20 103500 1 73 53 52 53 73 73 72 75 72 78 76 59 67 52 72 69
Brandon Nolan C 28 600000 2 63 45 47 64 48 64 58 64 59 69 65 45 60 52 56 59
Jussi Timonen D 28 240000 2 41 40 42 47 73 72 71 75 69 75 76 52 78 43 72 68
Sean Bergenheim RW 27 225000 3 75 43 60 75 56 73 49 64 73 74 65 55 73 59 59 67
David Gove RW 33 525000 1 10 10 10 15 10 11 10 12 25 11 10 11 12 11 10 23
Dennis Seidenberg D 30 850000 2 30 49 49 50 69 70 67 68 62 69 60 53 70 49 68 64
Joey Mormina LW 29 525000 2 66 43 60 65 68 67 61 64 70 65 40 44 69 56 65 63
Kalle Takko C 20 79500 3 10 45 40 42 30 30 32 51 29 66 63 31 42 42 30 49
Pat Dwyer RW 28 525000 2 68 62 56 67 53 67 47 67 59 76 43 42 67 61 55 63
Kevin Nastiuk G 26 180000 4 40 72 63 67 69 67 72 69 51 66 51 40 69 67 69 65
Scott Hunter LW 18 84000 3 32 54 44 45 40 37 36 52 53 59 34 47 34 47 37 52
Tyrell Mason D 25 114000 1 73 48 40 40 47 51 62 62 58 69 63 51 56 42 53 58
Greg Amadio D 30 370000 2 48 31 36 28 57 58 48 53 52 39 46 54 57 31 54 50
Colin Peters D 29 360000 2 54 25 21 24 58 57 50 50 58 47 31 46 60 23 55 47
Michal Kazatel LW 23 157500 1 40 66 56 58 60 61 44 68 60 75 48 47 54 60 55 61
Chris Ovington D 31 380000 2 26 36 39 36 58 54 37 49 63 68 34 41 58 37 49 51
Stefan Chaput C 23 157500 1 43 63 61 60 69 65 67 73 64 69 70 50 58 61 67 66
Justin McCrae C 22 157500 2 75 59 63 60 70 73 57 65 48 71 63 44 50 60 66 63

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ron Miller RW 19 100000 0 25 43 45 48 67 65 63 64 58 87 29 66 65 45 65 58
Lance Wyatt RW 19 300000 2 69 47 40 43 47 50 49 50 45 15 37 50 68 43 48 51
Mattias Thorsen RW 20 100000 0 26 48 52 43 54 51 39 54 65 82 41 64 46 47 48 58
Leonid Soldatov RW 18 100000 0 10 45 44 53 34 35 36 59 58 89 33 63 54 47 35 53
Martin Vagner D 27 450000 0 57 29 41 42 48 53 45 48 38 58 31 29 42 37 48 49
Joachim Dimaske RW 19 100000 0 10 56 40 55 39 51 48 59 61 64 44 58 64 50 46 57
Warren Tamer C 17 100000 0 11 60 57 60 37 30 32 57 70 67 61 50 40 59 33 57
Espen Sundstrom D 21 100000 0 17 47 55 51 62 61 54 58 57 51 32 52 57 51 59 55
Justin Krueger D 25 450000 0 38 33 32 32 43 44 41 44 27 57 23 39 46 32 42 45
Lance Weymouth RW 18 100000 0 21 39 40 42 54 48 61 56 65 85 35 53 53 40 54 59
Tristin Llewellyn D 22 100000 0 56 47 54 46 70 73 72 59 84 56 38 58 59 49 71 64
Jonas Fiedler RW 27 450000 0 45 36 32 29 40 35 32 52 40 85 36 23 30 32 35 44
Magnus Åkerlund G 25 450000 0 31 36 37 30 35 32 37 42 35 79 36 32 33 34 34 46
Matej Trojovsky D 27 450000 0 55 23 25 24 51 54 56 51 53 27 34 44 59 24 53 49


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com