250MB free for everyone.

Columbus Blue Jackets
Columbus Blue Jackets

Columbus Blue JacketsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Rick Lenox D 20 950000 5 76 58 77 71 79 77 81 76 77 57 78 52 80 68 79 74
Rostislav Klesla D 29 6000000 2 65 85 80 82 84 84 99 84 79 50 82 64 78 82 89 81
Mitch Maunu D 25 900000 2 93 80 81 69 68 98 94 91 67 72 89 41 76 76 86 78
Kyle Rossiter D 31 850000 2 63 41 48 44 76 74 96 76 79 41 60 69 76 44 82 69
Manny Malhotra LW 31 2000000 2 58 68 61 61 75 76 99 73 73 78 76 66 75 63 83 75
Dan Fritsche C 26 2500000 2 38 78 91 82 75 78 76 85 81 70 83 53 76 83 76 79
Ron Hainsey D 30 1500000 2 37 58 62 55 75 78 90 73 73 55 74 64 78 58 81 72
Alexander Svitov C 28 2200000 2 68 64 60 75 75 75 85 75 65 49 77 60 75 66 78 74
Jiri Novotny C 28 1200000 2 82 57 65 65 77 75 99 73 82 82 72 50 75 62 83 74
Egor Zharkov C 24 550000 6 78 51 79 76 54 55 79 76 64 74 60 40 70 68 62 67
Rick Nash LW 27 7500000 4 95 99 85 93 95 91 80 90 80 75 92 74 81 92 88 88
Ilya Bryzgalov G 31 5000000 5 27 87 88 87 87 87 87 87 81 80 89 69 78 87 87 84
Luc Bourdon D 24 2750000 2 45 82 84 84 82 85 90 87 87 72 71 57 75 83 85 81
Jakub Voracek LW 22 400000 1 46 82 89 83 83 80 82 78 78 75 67 54 67 84 81 78
Adam Pineault RW 25 800000 1 42 85 84 84 80 83 81 82 83 72 79 47 70 84 81 77
Alexandre Picard LW 26 1500000 2 40 81 80 82 76 79 76 83 78 73 74 51 71 81 77 76
Gilbert Brulé C 24 4000000 3 47 97 96 97 88 88 85 88 87 71 95 63 71 96 87 86
Derick Brassard C 24 1500000 2 36 82 87 85 82 84 74 84 81 71 84 53 66 84 80 79
Maxim Mayorov LW 22 1050000 5 80 84 58 71 77 79 92 73 65 76 61 43 57 71 82 71
Will Weber D 22 950000 5 65 69 66 59 79 81 79 70 76 73 77 44 70 64 79 73
Aku Ilonen G 21 1200000 2 28 78 79 80 78 79 78 78 74 83 79 61 63 79 78 75

Syracuse CrunchPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dmitri Kosmachev D 26 135000 1 73 44 41 40 65 68 76 47 79 73 63 62 68 41 69 63
Drew Fisher C 24 157500 1 72 69 40 70 46 71 73 47 55 72 55 52 59 59 63 62
Paul Amento RW 18 157500 3 35 48 63 62 44 41 41 61 62 62 38 62 58 57 42 59
Alex Onopco RW 20 285000 5 48 75 72 61 71 71 62 73 69 83 70 50 60 69 68 70
John Ogrodnick RW 28 120000 2 10 40 53 57 33 34 19 67 82 90 28 62 38 50 28 55
Steve Mason G 23 99000 1 40 77 75 75 76 75 75 75 66 72 60 40 63 75 75 71
Dan Blackburn G 28 180000 2 40 77 78 79 77 77 78 69 64 68 60 40 73 78 77 70
Tarek Hill D 21 210000 2 61 62 52 73 78 75 69 76 83 78 77 51 67 62 74 72
Leo Strom D 20 157500 1 42 40 41 40 67 58 69 57 67 54 54 45 54 40 64 60
Alexander Bergström C 25 141000 3 64 45 64 66 52 59 67 54 62 75 67 40 64 58 59 61
Tomas Kloucek D 31 300000 2 54 37 49 37 77 76 87 70 74 29 58 74 78 41 80 67
Ron Chapman D 19 90000 3 31 29 29 37 42 63 37 46 49 72 37 38 47 31 47 52
Mikko Maenpaa D 28 157500 2 41 40 40 40 76 74 71 58 83 67 67 40 76 40 73 64
Joakim Lindström LW 27 180000 2 75 61 62 73 56 73 66 72 65 78 57 40 71 65 65 67
Ole-Kristian Tollefsen D 27 330000 2 76 72 50 50 77 73 71 66 77 57 76 51 77 57 73 70
Alois Vopat D 22 96000 3 10 36 31 41 58 55 52 62 52 73 32 59 59 36 55 57
Grant Stevenson C 30 180000 1 51 65 63 73 66 73 64 73 74 79 69 51 73 67 67 72
Carsen Germyn C 27 135000 1 71 40 41 66 44 65 40 68 65 45 65 50 68 49 49 57
Rob Page D 26 135000 1 50 47 48 53 69 69 62 54 66 73 64 40 69 49 66 62
Richard Clune LW 24 99000 2 75 46 46 45 54 53 46 50 52 63 61 52 61 45 51 57
Matthew Glasser LW 24 94500 2 75 64 52 64 55 57 51 59 65 70 73 41 52 60 54 62
Kris Russell D 24 195000 1 76 62 61 76 79 77 63 76 74 74 75 46 79 66 73 71
Lukás Bohunický D 23 81000 1 48 40 48 47 70 70 69 71 69 60 48 47 68 45 69 62
Rhett Rakhshani LW 23 157500 2 44 70 73 70 69 71 43 70 70 71 67 50 64 71 61 67
Bobby Nyholm RW 23 210000 3 48 74 72 73 72 70 67 72 69 68 61 48 68 73 69 69
Stefan Legein RW 22 147000 2 68 76 68 66 70 72 52 70 64 65 74 42 64 70 64 68
Jake Hansen RW 22 144000 2 74 75 54 58 76 56 67 73 58 81 76 46 63 62 66 67

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kjril Filischkin RW 18 100000 0 12 48 35 52 38 38 32 58 55 86 27 59 45 45 36 50
Doug Clark RW 20 100000 0 30 39 26 31 39 34 48 34 41 34 24 57 43 32 40 43
Rick Tocchet C 19 100000 0 70 57 61 52 46 50 64 47 42 17 63 44 77 56 53 60
Kirill Starkov C 24 100000 0 31 43 46 47 42 42 39 53 50 75 46 48 46 45 41 53
Kelly Hrudey G 18 100000 0 15 55 52 53 46 52 55 68 65 88 38 61 54 53 51 62
Guillaume Cloutier LW 18 100000 0 65 53 51 50 43 53 70 56 61 17 31 55 82 51 55 55
Lennart Petrell C 27 100000 0 34 40 40 41 46 46 42 48 50 67 43 40 44 40 44 51
Andrei Plekhanov D 25 100000 0 33 36 40 41 52 53 42 52 46 73 36 41 43 39 49 51
Ralph Willan LW 18 100000 0 14 47 41 42 41 41 37 59 61 52 25 59 64 43 39 53
Nelson Flanders RW 20 100000 0 13 62 43 57 40 30 46 54 67 79 37 52 46 54 38 55
Arsi Piispanen RW 26 100000 0 27 45 46 49 36 40 33 61 45 73 40 26 31 46 36 48


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com