250MB free for everyone.

Calgary Flames
Calgary Flames

Calgary FlamesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
David Legwand LW 31 3500000 4 52 72 76 82 78 78 86 78 51 75 87 72 81 76 80 79
Shane Doan RW 35 3382000 1 55 89 88 78 78 82 79 76 66 54 74 85 84 85 79 79
Aleksey Morozov RW 34 3500000 3 40 88 89 83 65 76 57 83 70 79 59 65 76 86 66 76
Erik Cole RW 32 3500000 4 44 80 77 78 81 78 81 86 66 68 65 76 83 78 80 78
Dustin Penner C 29 3250000 5 76 76 72 72 77 81 99 78 58 70 99 59 81 73 85 77
Rene Bourque LW 29 1700000 4 57 73 74 73 73 73 92 73 67 70 69 57 73 73 79 74
Ryan Malone LW 31 3000000 4 49 85 80 74 74 72 79 74 68 66 63 68 74 79 75 75
Doug Janik D 31 450000 1 42 43 34 35 76 75 84 71 52 51 67 68 76 37 78 66
Kurtis Foster D 29 1700000 4 69 73 78 64 80 77 98 65 80 62 60 53 78 71 85 74
Kyle Wanvig LW 30 2500000 4 56 74 74 80 80 80 93 80 74 63 62 60 76 76 84 75
Ryane Clowe RW 29 1500000 2 76 79 64 69 75 72 94 69 69 59 76 51 75 70 80 72
Ryan Stoa C 24 3500000 4 39 84 85 85 85 86 85 91 87 72 86 48 58 84 85 80
Milan Jurcina D 28 1600000 4 87 62 55 58 72 76 99 92 57 52 97 58 76 58 82 74
Joel Lundqvist LW 29 750000 1 68 74 65 75 67 75 68 75 74 69 67 47 75 71 70 71
Libor Ustrnul D 29 2500000 4 68 59 61 57 89 68 99 79 67 26 75 58 76 59 85 72
Steve Eminger D 27 1500000 3 86 56 63 61 78 78 98 76 82 74 79 60 77 60 84 76
Staffan Kronwall D 29 1800000 2 73 70 67 77 77 82 97 77 61 78 68 58 78 71 85 77
Gord Baldwin D 24 550000 2 81 46 73 40 57 56 78 51 72 65 66 54 69 53 63 63
Kevin Lalande G 25 1300000 3 40 71 73 72 73 73 72 73 72 72 73 50 69 72 72 72
Hugo Carpentier C 23 575000 3 42 62 62 67 70 70 59 68 71 66 76 48 64 63 66 68
Leland Irving G 23 2500000 4 41 89 90 89 90 88 80 88 89 73 88 54 57 89 86 82
Anton Skorykh C 24 4000000 4 45 98 95 80 99 97 95 88 97 77 99 53 63 91 97 86

Omaha Ak-Sar-Ben KnightsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Joe Clifford RW 20 90000 3 19 40 43 47 44 53 36 64 67 71 31 61 42 43 44 53
Kevin Williams C 21 94500 3 22 60 46 52 38 41 42 63 65 78 61 55 55 52 40 57
Mrej Nejedly C 21 120000 3 34 62 61 60 50 53 42 63 63 88 70 52 41 61 48 64
Felix Gňttler RW 21 91500 3 19 51 53 51 41 42 46 50 46 68 31 62 48 51 43 53
Maxim Romanov D 20 103500 3 50 29 27 29 60 60 67 64 59 90 31 53 62 28 62 56
Perry Hoffman LW 21 99000 3 40 48 64 61 45 42 43 66 46 81 59 53 43 57 43 59
Per Johnsson D 23 135000 2 49 40 45 40 70 43 51 40 54 57 47 40 57 41 54 54
Jordan Fulton C 24 135000 2 76 41 40 41 45 44 52 41 73 67 60 45 62 40 47 55
Nicolas Gagné D 21 97500 3 39 53 47 58 62 56 55 65 60 63 41 61 54 52 57 60
Rico Arbour LW 21 102000 3 40 66 50 50 50 43 45 62 60 61 40 67 69 55 46 56
Placido Chi D 20 93000 3 11 32 37 37 50 46 59 51 77 63 37 57 55 35 51 56
Ludwig Widhoezl C 23 84000 2 10 45 43 47 38 36 34 64 62 80 55 58 47 45 36 55
Juuso Puustinen RW 23 135000 2 75 45 51 44 67 70 57 48 65 65 76 40 62 46 64 60
Ruslan Zainullin C 29 135000 3 54 31 36 66 35 64 32 55 65 38 20 22 64 44 43 47
Andrei Medvedev G 28 147000 4 52 64 63 64 64 63 64 63 55 70 51 30 63 63 63 60
Yuri Trubachev C 28 135000 4 42 42 44 67 42 57 40 66 62 74 49 41 62 51 46 57
Stephen Dixon RW 26 135000 2 76 58 58 78 75 72 74 71 70 70 76 46 66 64 73 69
Ross Sprague RW 20 97500 3 36 52 41 45 54 54 51 64 68 69 40 50 47 46 53 59
Sergei Chubykin C 26 108000 3 73 51 54 50 46 42 49 42 47 74 54 40 54 51 45 54
Myles Rumsey D 24 157500 1 76 42 41 42 51 68 48 42 41 42 58 54 60 41 55 54
J.D. Watt RW 24 157500 1 75 42 42 58 55 59 51 58 57 26 53 55 61 47 55 56
Matt Keetley G 25 240000 4 40 72 69 72 67 73 63 71 81 73 64 52 66 71 67 70
Nick Martens D 29 117000 2 41 41 40 40 57 57 42 58 55 47 39 40 57 40 52 53
Devin DiDiomete LW 23 180000 2 64 55 57 53 68 66 41 70 62 23 51 54 60 55 58 59
Michael Carman C 23 126000 2 50 64 67 61 54 59 58 72 64 63 70 52 53 64 57 63
T.J. Trevelyan LW 27 129000 4 64 45 47 64 40 48 46 64 64 70 44 45 51 52 44 57
Aaron Marvin C 23 165000 3 45 64 68 61 65 65 69 73 58 63 67 46 66 64 66 66
Tomás Prostredník D 23 111000 2 48 44 45 46 66 69 53 68 66 74 42 52 55 45 62 60
David Cespiva D 24 135000 1 49 46 43 43 58 62 69 70 62 69 40 46 58 44 63 59
Jordan Hendry D 27 97500 2 40 40 40 40 58 57 39 40 68 57 40 50 57 40 51 52
Arturs Kulda D 23 96000 2 70 40 40 40 48 44 72 43 75 67 57 46 58 40 54 56
Ben Wright D 23 117000 2 43 45 44 48 65 67 70 64 73 68 40 50 58 45 67 61
Victor Bartley D 23 120000 2 48 46 54 49 67 68 62 69 62 59 41 50 60 49 65 61
Mathias Joggi C 25 165000 4 46 64 59 61 58 62 57 68 59 57 71 54 63 61 59 64
Wayne Simmonds RW 23 225000 3 75 66 68 72 69 76 64 59 64 68 71 42 63 68 69 68

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Michel Therrien RW 18 100000 0 16 48 47 48 39 44 38 57 67 90 29 50 62 47 40 56
William Bishop RW 19 100000 0 14 43 53 53 47 42 39 53 52 80 30 50 46 49 42 53
Bernard Beaulieu RW 19 100000 0 15 59 71 60 53 51 54 62 54 60 26 68 60 63 52 59
Frédéric Frigon RW 18 100000 0 11 59 53 61 47 49 54 68 76 50 35 65 67 57 50 61
Phil Langkow LW 18 100000 0 13 41 26 28 30 29 28 37 39 72 39 34 49 31 29 43
Ragnar Wilhelmsson C 18 100000 0 13 57 42 42 35 35 37 64 42 92 55 52 46 47 35 53
Jan Kasparik RW 18 100000 0 39 40 46 47 35 36 48 44 50 50 25 59 53 44 39 49
Drew Kan LW 18 100000 0 25 41 36 45 61 69 58 63 66 86 30 64 45 40 62 59
Brooks Laich LW 28 850000 0 35 73 73 73 75 75 73 77 92 83 77 48 74 73 74 74
John Armstrong RW 23 320000 0 47 71 73 68 74 73 73 74 67 65 76 53 70 70 73 71


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com