250MB free for everyone.

Chicago Blackhawks
Chicago Blackhawks

Chicago BlackhawksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brian Dowd D 21 2500000 3 32 64 53 63 98 99 99 64 93 69 80 56 70 60 98 76
Eric Brewer D 32 1500000 4 44 59 60 61 81 81 79 78 66 77 55 82 83 60 80 74
Adam Berti RW 25 700000 2 50 72 68 69 70 70 69 69 74 61 65 54 65 69 69 69
Bill Sweatt LW 23 800000 2 51 77 74 76 64 71 63 83 81 63 74 49 58 75 66 72
Jonathan Toews C 23 5000000 2 53 95 92 93 96 97 84 95 92 77 90 76 76 93 92 89
Nick Boynton D 32 2500000 1 64 64 62 61 78 78 72 78 63 69 58 77 78 62 76 73
Mark Bell LW 31 2000000 1 64 73 73 75 74 74 94 74 81 51 75 75 74 73 80 75
James Sanker LW 20 800000 1 36 77 74 77 86 87 86 82 86 81 82 62 64 76 86 79
Tuomo Ruutu RW 28 3000000 1 49 80 83 84 76 79 78 84 90 65 78 71 81 82 77 80
Jack Skille C 24 2500000 2 44 86 88 84 86 83 85 89 90 77 85 57 73 86 84 82
Patrick Kane RW 22 4000000 2 42 99 99 93 93 91 67 90 76 76 79 61 68 97 83 84
Duncan Keith D 28 3250000 4 33 82 85 83 82 82 74 79 82 72 81 63 75 83 79 79
Vladimir Mihalik D 24 1000000 2 44 60 63 64 94 96 99 90 98 73 64 67 76 62 96 80
Eric Staal C 26 7500000 2 56 94 90 94 85 89 85 89 89 77 91 86 79 92 86 87
Brent Seabrook D 26 2500000 1 53 96 77 80 85 87 88 87 98 73 78 63 79 84 86 83
Corey Crawford G 26 2000000 1 35 83 83 82 82 82 82 82 76 74 83 62 69 82 82 79
Cam Barker D 25 4000000 2 45 89 90 80 99 99 99 91 95 73 64 54 76 86 99 84
Colin Fraser C 26 490000 1 99 57 57 80 71 93 72 70 53 40 81 56 75 64 78 70
Kristofer Westblom G 24 2500000 4 40 84 83 83 85 84 83 84 85 73 84 56 65 83 84 80
Tony Lagerström C 23 1200000 4 45 75 77 74 78 80 70 79 74 72 75 60 62 75 76 75
Igor Makarov LW 24 1500000 2 43 86 82 85 82 82 83 81 74 71 70 56 66 84 82 78
Kyle Okposo RW 23 1500000 2 56 86 84 85 88 84 89 84 94 67 71 63 65 85 87 81

Norfolk AdmiralsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jan-Mikael Juutilainen C 23 165000 1 42 57 51 64 52 64 50 70 60 64 57 50 55 57 55 61
Dan Bertram C 24 187500 1 40 69 70 74 65 72 53 74 69 73 68 46 66 71 63 69
David Kuchejda LW 24 120000 1 74 46 46 67 70 70 46 64 47 67 70 40 66 53 62 61
Sean Zimmerman D 24 147000 2 76 60 47 70 54 49 75 50 59 72 57 45 68 59 59 62
Aurelio Lemm LW 23 141000 1 42 64 63 62 61 55 46 68 57 80 66 45 46 63 54 62
Matt Jones D 28 165000 1 42 55 51 49 75 74 69 66 64 72 65 50 73 51 72 67
Petri Kontiola RW 27 141000 2 27 36 43 57 43 51 40 56 54 74 43 43 53 45 44 54
Marlo Ballweber LW 19 94500 2 43 59 54 56 43 47 60 43 72 41 35 54 70 56 50 60
Maxime Tanguay C 22 135000 1 74 53 77 54 55 64 53 56 52 77 75 49 60 61 57 64
Kris Versteeg LW 25 141000 1 76 53 52 77 72 61 50 74 50 60 75 44 72 60 61 64
Joe Fallon G 26 135000 1 40 72 70 70 70 71 70 70 57 74 58 44 70 70 70 68
Adam Burish RW 28 135000 2 67 46 46 66 59 66 62 66 66 42 49 54 70 52 62 60
Jakub Sindel RW 25 147000 3 74 53 59 74 48 58 66 61 64 73 65 40 54 62 57 62
Dustin Byfuglien D 26 135000 1 62 41 62 40 68 61 69 63 52 43 61 48 70 47 66 61
Evan Brophey LW 24 147000 1 75 75 66 55 68 50 75 72 49 73 67 51 69 65 64 66
Niklas Hjalmarsson D 24 135000 1 61 48 48 48 68 65 61 71 64 64 67 53 69 48 64 63
Michael Blunden RW 24 147000 1 76 75 52 66 56 60 76 71 63 57 72 49 74 64 64 67
Denis Istomin C 24 120000 1 75 47 48 51 70 53 61 53 53 68 67 42 60 48 61 60
Joe Palmer G 23 135000 2 40 70 70 70 70 70 67 71 70 72 48 57 67 70 69 69
Alexander Mereskin LW 23 141000 1 44 60 69 62 60 66 61 70 67 64 65 48 55 63 62 65
Marc Welti D 23 111000 3 40 41 46 45 63 67 51 64 58 60 40 48 48 44 60 57
Simon Danis-Pepin D 23 147000 2 44 47 53 49 70 69 73 68 69 71 41 51 69 49 70 63
Akim Aliu RW 22 135000 1 75 56 77 76 59 69 75 65 61 67 76 45 62 69 67 68
Lassi Kokkala C 22 135000 3 48 57 56 54 52 58 52 71 55 66 66 42 43 55 54 61

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Alexander Gaidar RW 19 100000 0 29 55 42 55 43 58 37 58 50 74 29 61 54 50 46 58
Hannu Repo RW 18 100000 0 43 54 57 57 40 37 44 41 62 39 24 58 45 56 40 53
Kaaleppi Paasivirta RW 20 100000 0 17 47 30 39 59 52 54 55 69 60 30 48 45 38 55 54
Trevor Galley D 18 100000 0 51 36 35 25 56 61 60 66 48 67 32 60 45 32 59 55
T.J. Black RW 19 100000 0 25 50 41 58 43 52 36 61 66 78 28 59 45 49 43 55
Kim Forssell C 20 100000 0 16 49 47 55 42 41 48 64 49 79 57 61 54 50 43 56
Dave Lauzon C 17 100000 0 12 53 51 52 37 36 17 53 46 79 51 53 21 52 30 52
Marko Anttila RW 26 450000 0 29 41 42 40 38 44 42 42 49 76 38 36 46 41 41 48
Mojmir Dzurinda LW 21 100000 0 21 64 56 55 45 49 27 63 59 87 43 51 22 58 40 57
Luke Souza D 18 100000 0 20 24 29 26 36 28 31 48 37 88 34 37 48 26 31 44
Matti Ikonen C 20 100000 0 18 44 65 55 45 50 40 70 75 84 64 51 50 54 45 60
Alexander Kojevnikov LW 27 450000 0 33 52 50 55 48 50 47 61 57 73 40 38 47 52 48 54
Johan Andersson C 27 450000 0 25 37 47 44 32 43 26 36 39 62 40 24 41 42 33 43


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com