250MB free for everyone.

Colorado Avalanche
Colorado Avalanche

Colorado AvalanchePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Chris Durand RW 24 1000000 3 39 76 79 78 75 77 74 78 70 66 78 42 60 77 75 73
Jordan Staal LW 23 6000000 3 40 80 81 82 85 86 92 80 82 70 80 65 69 81 87 81
José Theodore G 35 4000000 1 40 87 89 87 88 89 87 79 74 75 74 72 76 87 88 81
Vaclav Prospal C 36 1900000 1 36 80 80 81 68 73 62 82 76 79 75 69 70 80 67 77
Andrew Ladd RW 25 1900000 1 52 85 77 78 84 81 83 79 92 73 71 53 77 80 82 79
Lauri Korpikoski LW 25 625000 1 90 94 60 78 72 76 77 74 92 72 73 44 69 77 75 75
Logan Couture C 22 1300000 2 62 83 82 81 70 69 64 79 86 57 75 57 67 82 67 76
Kris Beech LW 30 1800000 3 36 67 68 74 75 75 88 75 68 76 70 63 75 69 79 75
Jarret Stoll RW 29 2400000 2 66 80 77 80 71 74 75 83 71 74 83 68 74 79 73 77
Mikko Koivu C 28 5000000 1 99 86 77 80 89 84 99 74 78 76 86 63 77 81 90 81
Fedor Tyutin D 28 1100000 1 33 71 72 76 77 78 75 78 76 73 56 55 78 73 76 74
Matthew Spiller D 28 750000 1 87 65 54 70 77 77 97 69 81 60 78 58 77 63 83 74
Brendan Bell D 28 1300000 1 40 71 73 75 78 78 71 78 78 72 79 61 78 73 75 75
Pierre-Marc Bouchard RW 27 1900000 1 23 78 85 83 75 76 58 82 87 84 79 62 69 82 69 77
Richard Stehlik D 27 900000 2 94 99 54 81 98 67 96 69 73 55 85 47 76 78 87 75
Martin Lojek D 26 800000 1 82 69 54 58 75 79 96 72 66 70 97 46 76 60 83 72
Rostislav Olesz LW 26 1200000 1 44 83 86 85 85 86 77 84 87 79 85 57 71 84 82 80
Anze Kopitar C 24 6000000 2 33 96 94 99 88 91 88 98 92 76 94 68 79 96 89 88
Keith Yandle D 25 750000 3 70 55 63 83 78 71 98 79 64 67 79 52 73 67 82 74
Pier-Olivier Pelletier G 24 1900000 1 40 87 88 88 86 86 82 86 78 74 88 53 57 87 84 81
Kevin Shattenkirk D 22 1000000 3 40 74 71 74 80 83 60 83 87 69 83 55 66 73 74 76
Nick Spaling RW 23 1500000 3 64 86 85 87 78 87 80 87 81 75 77 50 55 86 81 78

Arizona SundogsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Michael Vernace D 25 400000 1 42 46 47 40 60 59 54 46 58 71 52 40 60 44 57 55
Abraham Cederström RW 19 84000 2 34 57 48 61 44 40 41 64 73 61 41 61 58 55 41 59
Kris Mayotte G 28 135000 1 40 66 66 66 67 66 67 63 69 71 54 46 56 66 66 65
Paul Mara D 32 1500000 2 30 70 71 74 80 73 69 77 63 74 52 72 74 71 74 73
Victor Oreskovich RW 25 340000 1 74 52 52 53 56 57 75 43 83 68 72 40 59 52 62 62
Wyatt Farrell C 19 90000 2 40 53 53 49 42 55 45 61 62 85 58 53 56 51 47 60
Jeff Finger D 31 135000 1 10 13 17 27 58 54 41 43 43 19 28 47 50 19 51 44
Janick Steinmann C 25 240000 4 40 69 75 75 75 72 68 75 64 69 73 48 51 73 71 70
Gregor Britanov RW 18 73500 3 12 39 40 41 31 33 31 60 49 77 29 47 35 40 31 50
Stéphane Veilleux C 29 225000 1 38 69 68 73 73 74 70 73 60 75 74 66 73 70 72 73
Johnny Boychuk D 27 141000 1 56 44 40 57 75 73 72 61 69 63 67 44 72 47 73 65
Corey Syvret D 22 90000 1 45 41 44 43 70 59 59 67 42 68 48 55 57 42 62 57
Denis Parshin LW 25 380000 1 74 66 52 55 51 57 43 56 57 78 61 40 56 57 50 60
Dan DaSilva LW 26 400000 2 74 40 40 46 66 54 51 67 63 27 56 40 60 42 57 55
Mitch Love D 27 420000 2 47 40 51 40 59 58 53 50 60 46 53 50 65 43 56 55
Tyler Weiman G 27 146400 3 32 52 51 52 52 51 52 51 62 78 49 33 49 51 51 55
Eric Neilson RW 27 380000 2 70 48 49 53 58 64 59 70 66 32 64 40 60 50 60 60
Ryan Stone LW 26 195000 1 66 75 71 73 56 68 59 52 40 36 46 49 72 73 61 61
Ryan Donally RW 26 138000 1 75 75 70 56 59 57 71 48 64 38 70 42 64 67 62 63
Richard Demén-Willaume D 25 400000 1 58 66 46 45 67 56 73 46 48 73 66 43 69 52 65 62
Landon Bathe LW 29 102000 4 48 38 37 52 60 60 47 55 50 52 37 42 60 42 55 53
James Neal LW 24 135000 1 74 76 59 60 54 76 76 64 55 75 71 46 71 65 68 68
Ryan Hillier LW 23 180000 1 44 72 75 76 71 74 65 74 69 67 71 50 47 74 70 70
Blake Geoffrion C 23 195000 3 50 71 73 72 68 72 66 73 75 61 70 54 64 72 68 70
Joey Lavin D 22 135000 1 72 76 56 55 75 67 72 52 69 69 76 51 73 62 71 69
Nikolai Lukyanchikov D 22 165000 2 74 53 69 66 62 75 69 70 71 64 75 54 56 62 68 68

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Oskar Jebens RW 18 100000 0 21 52 55 54 37 35 28 53 56 90 35 57 24 53 33 52
Vlastimil Dziadik C 21 100000 0 16 61 56 59 57 47 57 66 63 75 64 66 60 58 53 62
Vitezslav Tschetter C 20 100000 0 19 39 49 48 35 35 31 53 46 74 63 56 32 45 33 51
Orell Walter C 18 100000 0 14 44 50 54 37 40 35 56 61 71 60 58 50 49 37 56
Igor Brabecs LW 21 100000 0 24 50 47 46 60 54 56 73 73 90 42 60 53 47 56 62
Anton Khersontsev D 22 100000 0 59 36 28 26 55 54 61 55 61 79 26 50 61 30 56 53
Mikko Kalteva D 27 100000 0 39 25 23 29 39 25 30 42 47 65 20 35 31 25 31 38
Linus Videll LW 26 100000 0 47 30 35 34 46 49 45 32 30 33 22 15 51 33 46 40
Egon Margreiter LW 20 100000 0 45 61 54 61 39 36 59 47 54 49 41 54 61 58 44 56
Lukás Cikánek G 23 100000 0 41 49 48 46 49 47 47 60 67 75 54 52 51 47 47 58
Jens Hellgren D 22 100000 0 50 47 51 50 59 54 57 60 27 67 47 46 52 49 56 56


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com