250MB free for everyone.

Dallas Stars
Dallas Stars

Dallas StarsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jamie Langenbrunner RW 36 2800000 1 49 75 77 74 75 75 71 78 85 69 51 81 75 75 73 75
Ryan Smyth LW 35 6250000 1 43 77 76 77 77 78 74 78 69 71 73 83 76 76 76 78
Colin White D 33 3000000 2 70 50 50 53 77 77 83 70 75 59 64 79 77 51 79 71
Chris Phillips D 35 1500000 1 50 45 43 51 76 76 79 74 62 73 60 77 76 46 77 70
Anton Glovatsky RW 21 480000 2 76 64 65 72 69 72 78 52 63 52 64 50 64 67 73 67
Glen Andersson C 19 800000 2 37 83 85 80 69 67 59 80 86 89 94 62 44 82 65 78
Andrei Zyuzin D 33 1600000 1 37 58 63 61 78 78 69 76 87 68 59 66 78 60 75 72
Rod Langway D 18 800000 2 67 50 52 48 88 89 99 86 74 58 61 56 59 50 92 72
Shawn Horcoff LW 33 2500000 2 34 72 78 80 75 77 66 82 58 79 75 75 74 76 72 77
Carl Söderberg C 26 625000 2 39 76 78 75 75 75 72 76 81 72 76 40 51 76 74 71
Mike Comrie RW 31 2200000 1 48 76 77 81 66 68 61 82 65 66 72 68 76 78 65 74
Steve Ott LW 29 1300000 2 84 91 78 61 76 73 76 73 92 36 78 71 77 76 75 76
Mike Smith G 29 525000 1 43 73 73 75 73 75 73 73 67 81 74 53 73 73 73 72
Arron Alphonso RW 22 305000 1 49 66 67 65 72 70 49 72 78 66 68 50 64 66 63 68
Dennis Wideman D 28 1500000 2 64 66 67 70 80 77 69 74 71 60 76 54 78 67 75 72
Alexander Radulov LW 25 3000000 2 38 92 84 83 75 77 75 83 83 78 69 62 72 86 75 79
Dustin Brown RW 26 1500000 1 49 80 78 79 76 77 77 79 76 57 65 67 78 79 76 76
Chris Kunitz C 32 2000000 1 48 76 71 76 67 73 76 77 81 70 61 56 76 74 72 74
Roman Teslyuk D 25 2300000 3 74 62 62 63 79 98 99 95 86 42 69 42 65 62 92 74
Alex Bourret C 25 1000000 2 46 84 84 84 88 85 63 86 77 62 85 49 63 84 78 77
Matt Lashoff D 25 2500000 2 45 83 84 90 83 83 82 88 84 75 73 57 69 85 82 80
Tomás Kudelka D 24 750000 2 40 81 85 81 86 85 82 87 79 66 63 47 71 82 84 78
Jonathan Bernier G 23 2100000 2 40 88 87 86 87 86 78 86 86 74 86 58 59 87 83 80

Iowa StarsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Neil Sheehy D 19 180000 3 35 54 40 49 62 60 65 72 64 89 42 51 56 47 62 64
Andreas Molinder C 24 525000 5 75 74 70 71 76 75 67 77 64 71 76 40 67 71 72 71
Mathieu Mainville D 20 129000 3 55 41 47 45 69 72 72 76 76 72 41 68 65 44 71 65
Kevin Koopman D 23 135000 1 49 41 44 43 59 51 42 49 46 63 25 46 57 42 50 51
Artem Chernov C 29 157500 1 26 37 43 53 41 53 36 53 53 78 40 34 52 44 43 52
Maxime Frechette D 23 81000 1 66 59 46 54 63 53 76 49 59 65 51 47 66 53 64 61
Tommi Santala RW 32 165000 1 10 21 23 62 37 48 28 52 37 19 31 37 48 35 37 45
Michal Blazek D 29 157500 1 23 27 27 24 49 49 42 43 69 71 28 36 50 26 46 46
Haken Loob C 20 180000 3 33 44 63 50 51 50 46 69 64 65 64 59 46 52 49 58
Trevor Watson D 21 97500 2 53 40 40 49 59 71 50 51 62 79 49 69 59 43 60 58
Joe Pavelski C 27 750000 2 56 69 74 74 76 76 63 76 68 76 77 47 73 72 71 71
Vladimír Sobotka LW 24 195000 2 40 73 74 73 73 74 52 75 65 63 74 44 62 73 66 69
Gregor Orlov LW 21 90000 2 40 45 45 63 49 59 47 58 60 75 44 51 65 51 51 55
Kevin Crane D 23 165000 1 28 37 37 40 56 53 38 55 36 71 33 46 60 38 49 51
Vladimir Voronkov LW 23 240000 2 42 66 61 64 67 66 55 71 51 63 57 48 66 63 62 64
Valeri Zhukov D 23 165000 1 44 47 49 52 67 69 72 69 71 68 49 54 69 49 69 64
Danny Battochio G 25 2000000 1 40 76 76 78 77 70 60 70 66 70 73 58 65 76 69 72
Richard Bachman G 24 210000 2 40 70 69 69 69 70 60 67 73 70 50 48 55 69 66 66
Aaron Snow LW 23 187500 1 54 63 74 71 74 74 67 73 67 60 68 50 63 69 71 69
Alex Biega D 23 165000 1 40 54 57 59 67 68 48 70 65 66 44 46 62 56 61 62
Andris Dzerins RW 23 460000 1 40 62 59 65 54 60 57 69 54 66 56 47 51 62 57 61
Blake Gallagher C 23 157500 1 40 64 58 59 57 57 40 71 58 77 65 45 60 60 51 61
Nick Larson RW 22 108000 1 54 53 52 57 51 53 58 66 47 66 47 44 47 54 54 57
Nico Sacchetti C 22 157500 1 76 56 75 66 66 59 43 71 49 66 60 44 56 65 56 62
Colton Sceviour RW 22 135000 1 76 76 54 55 75 58 53 60 67 66 74 45 60 61 62 66

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Sergei Kokorev D 19 100000 0 58 43 43 52 65 65 25 65 66 87 28 69 27 46 51 57
George Clouthier RW 20 100000 0 24 46 38 46 67 70 62 66 71 74 33 62 59 43 66 61
Olaf Deardorff C 18 100000 0 11 44 52 46 36 46 45 61 53 85 60 56 39 47 42 57
Francis Giroux D 20 100000 0 71 65 66 58 65 64 56 61 66 12 43 55 46 63 61 60
Daniel Keefe LW 18 100000 0 13 54 51 49 37 40 42 56 63 69 37 62 44 51 39 57
Jonas Koliewsky D 18 100000 0 38 20 32 47 64 66 47 63 74 86 36 61 38 33 59 57
Zachary Bair D 20 100000 0 49 44 53 48 65 66 61 65 59 60 46 69 66 48 64 60
Phil Keane D 17 100000 0 36 18 23 18 57 59 52 57 51 86 34 54 54 19 56 53


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com