250MB free for everyone.

Detroit Red Wings
Detroit Red Wings

Detroit Red WingsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Richard Zednik LW 35 2200000 1 30 79 72 79 70 76 68 79 80 74 52 74 80 76 71 75
A.J. Thelen D 25 6000000 3 40 77 82 80 75 77 74 82 98 74 65 53 60 79 75 76
Doug Crossman D 18 600000 2 84 55 59 58 70 63 89 61 78 28 46 55 80 57 74 67
Jakub Kindl D 24 1300000 2 37 91 82 84 75 80 76 99 81 71 67 41 55 85 77 77
Devon MacAusland C 20 800000 1 30 77 92 78 99 69 74 73 89 69 83 68 62 82 80 78
Oscar Möller RW 21 300000 3 40 72 76 79 60 61 56 81 74 71 80 54 43 75 59 70
Ragnar Hauge RW 20 360000 2 16 62 56 59 46 55 60 77 61 85 40 64 62 59 53 68
Valtteri Filppula LW 27 900000 3 45 64 81 91 61 67 59 89 64 84 60 49 66 78 62 72
Al Montoya G 26 3250000 4 40 85 85 85 85 85 84 86 84 76 85 55 73 85 84 80
Ryan Potulny RW 27 1000000 2 99 71 75 75 63 64 75 72 63 64 99 48 69 73 67 71
Alex Picard D 26 1100000 3 40 55 86 86 71 70 75 69 73 72 99 52 74 75 72 75
Drew Stafford RW 25 3500000 5 83 88 97 77 73 90 78 71 87 75 70 49 65 87 80 78
Evan McGrath LW 25 1050000 2 37 81 76 74 59 71 59 81 87 72 75 52 55 77 63 72
Devan Dubnyk G 25 1500000 2 40 85 85 84 84 84 84 84 80 72 84 46 53 84 84 77
Colton Gillies C 22 800000 4 76 74 77 66 63 77 78 56 65 64 73 54 73 72 72 71
Jordan LaVallee RW 25 3000000 2 44 85 78 76 86 83 87 84 77 67 78 50 60 79 85 76
Chris Vande Velde C 24 450000 2 80 53 54 61 58 98 98 57 52 72 77 52 54 56 84 68
Mark Fraser D 24 800000 2 78 54 54 55 74 94 97 81 59 58 66 40 54 54 88 69
Bryan Little C 23 1900000 2 43 89 79 93 72 72 60 74 76 63 77 59 67 87 68 75
Yuri Alexandrov D 23 1000000 2 42 73 70 73 77 76 71 77 89 72 51 56 73 72 74 74
Brendan Smith D 22 600000 3 67 65 73 79 83 84 80 60 83 67 78 43 51 72 82 73
Joakim Andersson LW 22 345000 2 79 72 76 65 64 57 76 56 45 72 71 46 46 71 65 65
Jim O'Brien C 22 1900000 2 99 78 84 76 88 89 92 91 76 66 82 47 45 79 89 77

Grand Rapids GriffinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jean-Christophe Blanchard G 23 55500 1 39 44 44 41 42 45 47 54 43 76 48 55 52 43 44 55
Daniel Cleary LW 32 1200000 2 50 78 72 68 69 73 70 75 78 67 61 60 75 72 70 72
D'Arcy Barrie C 20 99000 2 40 51 51 53 52 54 40 55 46 79 54 55 57 51 48 60
Kevin Stevens Jr. LW 19 210000 3 36 54 56 50 73 70 59 71 76 81 66 67 62 53 67 68
Jim Ella D 20 108000 2 58 54 45 46 58 56 61 61 63 73 54 69 67 48 58 64
Cliff Ronning RW 22 285000 2 40 63 72 61 56 53 55 63 72 70 61 50 61 65 54 65
Denis Tolpeko LW 26 144000 1 75 41 40 47 42 67 53 43 48 71 55 40 55 42 54 55
Hnat Domenichelli LW 35 1300000 1 10 68 76 71 64 71 60 76 82 70 62 55 63 71 65 70
Stefan Liv G 30 300000 1 27 62 60 75 68 71 75 56 53 72 45 42 56 65 71 65
Tie Domi C 20 90000 2 56 49 50 49 50 53 49 51 42 18 42 53 60 49 50 53
Derek Boogaard RW 29 180000 2 92 47 47 51 70 70 84 60 58 25 68 63 70 48 74 64
Jimmy Howard G 27 1700000 2 40 82 80 79 80 80 75 81 83 65 81 43 65 80 78 76
Johan Ryno RW 25 117000 1 74 75 48 46 48 49 76 48 52 72 74 52 54 56 57 61
Darren Helm RW 24 141000 1 76 53 57 75 61 57 73 46 70 68 75 47 50 61 63 66
Cory Emmerton C 23 400000 3 40 72 75 73 75 74 64 76 70 70 74 49 47 73 71 70
Kris Lazaruk G 23 195000 1 42 40 41 43 40 40 39 54 52 73 44 54 48 41 39 53
Michael Ratchuk D 23 420000 1 73 48 66 48 62 55 46 40 57 70 67 48 70 54 54 60
Shane Sims D 23 400000 1 76 46 46 61 52 51 46 47 68 63 75 47 70 51 49 60
Andrew Bodnarchuk D 23 420000 1 60 47 51 50 67 67 46 74 74 55 44 50 68 49 60 61
Eetu Heikkinen D 23 305000 1 45 40 40 41 54 48 47 59 60 63 43 53 51 40 49 55
Patrik Prokop D 23 440000 1 43 50 46 48 68 65 62 70 75 58 40 48 52 48 65 60
Zack Torquato C 22 108000 2 76 72 57 75 68 76 58 59 43 66 68 45 46 68 67 64

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Pat Buchberger D 18 100000 0 51 26 23 23 55 56 48 61 49 78 26 50 44 24 53 49
Igor Koulikov RW 18 100000 0 10 47 44 48 40 41 37 64 51 82 25 63 53 46 39 50
Sulimir Szajner LW 21 100000 0 12 59 37 47 29 32 26 56 47 88 27 55 45 47 29 51
Mattias Lacerte C 19 100000 0 16 57 64 59 54 47 47 70 77 85 59 68 69 60 49 66
Stefan Sundstrom RW 20 100000 0 17 55 41 56 50 43 44 57 55 67 42 54 62 50 45 54
Nick Jefferson C 19 100000 0 22 41 40 44 56 57 60 54 62 62 57 61 62 41 57 59
Aimo Myllyniemi RW 20 100000 0 14 46 53 55 43 40 35 54 66 70 37 58 53 51 39 56
Douglas Boguski RW 18 100000 0 10 60 57 59 45 49 45 69 74 59 27 67 59 58 46 58
Boyd Halverson D 18 100000 0 34 28 38 29 62 60 55 55 60 66 32 55 51 31 59 52
Mark Hardy D 19 330000 2 36 25 41 40 68 70 62 63 64 65 31 56 48 35 66 59
Francis Lindros C 20 100000 0 30 42 43 44 46 46 62 46 57 51 50 56 74 43 51 53
Roger McGrath D 20 100000 0 42 31 43 35 62 70 64 70 71 55 37 54 50 36 65 58
Adam Muni C 20 100000 0 15 62 61 58 42 41 41 68 70 87 71 58 49 60 41 64
Reima Kumpulainen D 19 370000 2 37 27 31 35 64 66 60 60 53 84 34 52 57 31 63 57
Rainer Warmisch D 19 330000 2 58 51 52 52 58 52 52 58 59 78 39 65 68 51 54 61
Sandy Isbister D 19 380000 2 60 47 39 38 57 58 62 58 73 88 34 69 68 41 59 62
Aly Jordan C 20 100000 0 28 45 52 47 49 54 44 67 44 92 68 58 53 48 49 61
Antero Niittymäki G 31 1000000 0 39 78 78 78 78 78 78 78 58 78 79 51 72 78 78 76
Igor Grigorenko RW 28 100000 0 34 47 47 47 40 44 37 57 41 68 42 47 48 47 40 54
Miroslav Blatak D 29 100000 0 33 29 32 31 39 37 32 51 51 71 33 38 41 30 36 47
Andreas Jämtin RW 28 100000 0 47 40 44 39 44 45 42 54 47 42 39 40 50 41 43 50
Rick Arbuckle D 18 100000 0 45 32 28 23 63 60 58 53 58 90 23 53 52 27 60 56
Santeri Lahti D 18 100000 0 16 51 49 36 54 59 60 59 45 67 33 64 49 45 57 58
Christian Söderström LW 31 100000 0 25 30 29 28 35 17 26 31 44 75 32 23 33 29 26 37
Tomas Kollar LW 29 100000 0 16 45 49 52 23 41 27 54 25 69 33 29 49 48 30 46
Andreas Sundin LW 27 300000 0 20 47 49 44 32 37 29 64 87 67 42 20 37 46 32 51


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com