250MB free for everyone.

Edmonton Oilers
Edmonton Oilers

Edmonton OilersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jason Wiemer C 35 1500000 2 72 50 53 75 69 74 79 72 90 41 69 89 75 59 74 72
Alex Tanguay C 31 3500000 1 30 79 84 82 76 81 69 82 82 81 84 76 74 81 75 79
Dan Boyle D 35 2500000 2 36 77 76 75 82 79 75 80 79 76 56 83 77 76 78 78
Keith Ballard D 28 900000 1 66 72 86 85 83 84 77 83 89 74 72 59 81 81 81 80
Andy McDonald RW 34 3500000 3 36 79 79 82 73 77 67 82 79 78 80 69 78 80 72 77
Ladislav Nagy LW 32 2500000 2 41 75 80 83 75 78 66 82 75 68 73 70 79 79 73 77
Brandon Sutter C 22 3000000 2 68 86 92 89 91 90 88 79 85 81 99 52 59 89 89 83
Alexei Mikhnov RW 29 460000 1 32 64 65 76 55 64 55 71 76 72 56 48 65 68 58 67
Danny Syvret D 26 850000 2 40 79 83 80 85 86 71 81 88 73 60 64 73 80 80 78
Brian Sutherby LW 29 1400000 2 84 64 62 73 75 75 94 72 56 62 73 64 75 66 81 72
Andrew Alberts D 30 575000 1 84 55 43 60 76 77 97 74 57 56 68 57 77 52 83 69
Jussi Jokinen RW 28 2600000 2 63 82 80 88 70 73 63 81 95 82 83 54 72 83 68 78
Marc-André Bergeron D 31 3500000 2 31 90 90 81 88 88 70 88 76 69 66 65 74 87 82 77
Denis Grebeshkov D 28 1800000 1 76 72 73 71 84 78 72 71 64 76 99 56 78 72 78 76
Frans Nielsen C 27 1000000 1 56 73 95 83 76 77 72 79 72 73 81 49 67 83 75 76
Josh Harding G 27 3000000 1 40 86 86 87 86 87 85 86 86 82 86 57 75 86 86 84
Thomas Vanek LW 27 7140000 3 41 96 88 87 80 83 89 89 97 77 74 67 80 90 84 86
Hugh Jessiman RW 27 2500000 2 90 76 84 84 92 82 99 68 66 73 85 51 77 81 91 79
Niklas Backstrom G 33 3500000 1 18 87 87 86 87 87 86 79 90 83 73 66 74 86 86 82
Benoit Pouliot LW 25 1500000 2 40 80 81 79 76 76 74 81 67 75 73 58 67 80 75 75

Greenville GrrrowlPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Lars Nystrom C 21 117000 3 33 59 63 60 56 52 52 68 63 87 62 69 69 60 53 63
Claude Cadieux D 20 120000 2 40 61 47 56 76 68 64 74 81 73 62 61 58 54 69 67
Andrew Jessop RW 21 90000 2 40 60 60 55 40 43 40 46 43 63 50 52 49 58 41 55
Lothar Wernicke RW 19 102000 3 20 56 58 61 48 44 46 62 54 81 28 52 59 58 46 58
Alexey Pozdniakov RW 20 93000 3 14 62 45 54 33 42 44 61 71 81 27 54 53 53 39 54
Alex Kozlov RW 21 135000 1 40 56 73 71 47 55 51 72 71 67 64 55 50 66 51 65
David Shantz G 25 1000000 2 40 76 77 74 73 73 70 73 82 78 74 42 57 75 72 72
Mark Katic D 22 135000 2 73 58 58 53 76 67 54 67 76 74 65 52 45 56 65 66
Bryan Pitton G 23 135000 1 40 66 67 66 65 66 65 56 50 61 52 40 46 66 65 62
Alexei Shkotov RW 27 157500 3 74 46 52 73 69 59 52 71 70 73 65 40 64 57 60 65
Joe Oates RW 21 135000 1 45 61 52 66 57 56 75 72 74 56 73 53 70 59 62 67
Petr Kanko LW 27 135000 3 35 51 57 55 51 49 52 64 71 75 43 39 55 54 50 60
Mike Duco LW 24 135000 2 40 60 61 64 60 60 46 69 66 65 64 49 57 61 55 63
Maxime Daigneault G 27 157500 3 22 49 45 53 51 51 63 54 80 88 64 40 52 49 55 61
Allan Rourke D 31 144000 1 10 29 24 33 61 39 42 47 41 48 21 27 52 28 47 46
Alexander Nikulin C 26 90000 3 28 45 43 45 40 42 36 50 43 72 45 43 40 44 39 50
Ryan Flinn RW 31 135000 1 10 10 22 48 56 56 68 57 52 18 41 37 50 26 60 50
Tyler Spurgeon C 25 135000 1 76 73 40 52 55 56 51 54 56 73 72 40 45 55 54 59
Stéphane Goulet RW 25 135000 1 75 40 44 52 51 56 72 50 56 74 67 44 53 45 59 60
Liam Reddox LW 25 135000 1 67 40 47 47 50 47 43 45 55 66 53 41 58 44 46 54
Bryan Young D 25 135000 1 75 52 75 75 76 59 69 75 60 67 71 40 64 67 68 67
Igor Mirnov C 27 135000 3 77 53 57 75 45 62 47 73 68 64 47 40 47 61 51 59
Nigel Dawes LW 26 172500 3 73 52 73 47 48 60 52 44 64 85 68 47 66 57 53 62
Brandon Prust C 27 800000 1 68 77 77 62 68 74 42 63 75 32 68 47 75 72 61 65
Peter Sejna LW 32 187500 1 10 10 10 27 10 13 11 20 29 10 11 10 15 15 11 28
Doug O'Brien D 27 165000 3 41 39 44 46 65 65 62 64 68 70 42 47 65 43 64 60
Kyle Brodziak C 27 165000 3 76 45 53 69 57 60 74 58 71 68 76 41 60 55 63 64
James Pekker LW 19 117000 3 21 54 73 66 52 45 47 70 47 81 50 55 54 64 48 62
Fredrik Pettersson C 24 157500 1 75 47 47 52 50 61 47 52 57 74 66 42 57 48 52 58
T.J. Kemp D 30 135000 1 13 42 39 40 56 52 53 43 52 41 27 43 51 40 53 47
Kyell Henegan D 23 108000 2 68 40 44 44 56 65 74 68 76 37 50 49 58 42 65 58
Brent Regner D 22 102000 2 57 52 50 45 58 59 56 63 72 72 59 51 47 49 57 61

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Alexey Popov RW 18 275000 3 16 44 47 47 31 39 31 49 55 55 27 47 57 46 33 51
Paul Wilkinson RW 18 100000 0 16 30 21 40 29 35 11 48 46 84 36 39 15 30 25 45
Ilya Milyukov C 19 100000 0 20 47 41 47 40 33 29 57 57 85 61 40 31 45 34 52
Sergey Bukin LW 20 100000 0 16 46 70 53 42 42 39 64 55 87 25 54 54 56 41 55
Ilja Brize D 20 100000 0 63 50 51 46 46 51 47 70 67 66 36 68 45 49 48 55
Zdenek Balastik LW 18 100000 0 15 56 54 59 29 34 28 52 51 51 28 57 43 56 30 49


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com