250MB free for everyone.

Florida Panthers
Florida Panthers

Florida PanthersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jean-Sébastien Giguère G 34 3500000 1 57 93 91 92 93 91 91 81 98 66 80 81 77 92 91 87
Michael Peca C 37 1300000 1 46 67 67 71 82 82 72 71 73 60 81 90 70 68 78 74
Eric Nystrom LW 28 850000 1 67 72 80 75 63 72 75 76 72 76 67 52 79 75 70 75
Sasha Pokulok D 25 900000 2 88 62 94 85 70 74 99 67 78 72 89 60 75 80 81 79
Alexander Semin LW 27 3500000 1 31 82 81 83 74 77 72 83 88 62 79 65 73 82 74 80
Devin Setoguchi RW 24 2400000 2 39 86 87 85 86 85 60 88 98 72 84 50 61 86 77 80
Drew Larman C 26 2000000 1 83 60 76 75 69 76 98 75 76 74 87 55 74 70 81 76
Jason Spezza C 28 5500000 2 34 96 99 94 83 82 80 89 90 85 90 72 75 96 81 87
Steve Anthony C 20 800000 2 45 79 76 80 86 78 79 78 75 74 79 53 57 78 81 76
Bryan Berard D 34 850000 1 32 75 76 75 80 75 63 78 88 76 52 74 75 75 72 75
Simon Bolduc LW 24 9000000 4 44 93 95 91 97 95 98 98 88 85 85 48 62 93 96 86
Nathan Horton RW 26 2000000 1 57 84 79 81 84 75 84 76 87 63 85 72 76 81 81 80
Zach Hamill C 23 1800000 2 44 81 87 85 81 81 77 86 80 75 83 60 62 84 79 79
Sam Calabrese D 20 800000 2 68 75 73 60 80 85 85 75 76 75 75 66 72 69 83 78
Steve Bernier RW 26 900000 2 62 72 73 72 67 67 96 74 71 56 78 52 76 72 76 73
Wes O'Neill D 25 3250000 2 99 81 84 82 84 84 99 75 72 75 99 49 69 82 89 80
Tyler Plante G 24 3000000 2 40 87 85 86 86 85 86 85 87 73 84 49 61 86 85 81
Johan Alcén RW 23 850000 4 42 76 80 73 74 77 72 75 65 77 75 49 66 76 74 74
Patrik Berglund LW 23 600000 1 42 84 78 78 83 80 79 83 73 72 85 48 48 80 80 76
Jamie McBain D 23 1200000 5 42 61 67 69 74 76 69 76 73 71 60 59 67 65 73 71
Riley Nash D 22 2500000 4 74 81 78 74 91 83 75 79 76 72 84 50 65 77 83 77

Florida EverbladesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Sergei Ogorodnikov C 25 147000 1 74 52 60 47 55 72 67 61 65 74 62 47 68 53 64 64
Jeremy Swanson D 27 147000 3 66 42 48 47 65 62 62 53 70 40 69 40 70 45 63 60
Courtney Bishop C 20 135000 3 44 45 40 47 43 46 40 49 70 51 54 64 40 44 43 54
Kelly Dabrowski LW 21 180000 1 42 64 75 73 51 54 44 71 72 74 72 68 72 70 49 69
Marc Cheverie G 24 135000 1 40 65 64 65 65 64 64 60 70 71 47 40 48 64 64 63
Heikki Nevakivi RW 18 240000 5 28 37 34 29 30 30 42 34 43 33 33 30 45 33 34 46
Pavel Kartashkin C 20 135000 3 34 44 42 47 46 55 37 64 76 68 63 63 33 44 46 56
Mark Newman D 24 108000 1 49 40 37 41 66 60 65 63 54 79 40 54 63 39 63 61
Ferdinand Schieche LW 20 135000 3 40 44 42 43 38 40 51 46 40 49 41 51 63 43 43 46
Johannes Salmonsson LW 25 147000 2 74 48 52 60 55 65 64 48 73 78 65 40 67 53 61 62
Bret Nasby D 25 157500 2 56 47 60 47 66 47 75 68 49 66 60 40 67 51 62 60
Hubert Légaré C 20 135000 3 21 53 52 53 40 39 41 51 59 59 52 55 59 52 40 53
Justin Keller LW 25 135000 4 73 42 76 54 41 71 47 50 50 74 67 44 71 57 53 60
David Booth RW 26 147000 3 40 71 53 65 60 70 58 64 64 68 56 44 65 63 62 64
John Barrie D 20 135000 3 25 24 22 30 43 34 29 52 25 68 40 40 27 25 35 44
Ryan Gibbons RW 26 147000 3 74 53 54 71 50 62 68 62 66 45 76 52 72 59 60 65
David Filiatreault D 20 135000 3 53 39 32 37 55 57 57 55 45 77 44 63 50 36 56 53
Richie Regehr RW 28 900000 2 43 61 65 55 78 74 71 77 73 48 75 57 78 60 74 69
Perttu Lindgren C 24 147000 1 75 46 75 47 50 49 61 62 71 74 66 50 69 56 53 63
Brian Foster G 24 240000 4 40 74 72 72 71 70 70 72 71 75 66 43 54 72 70 69
Brendan Bernakevitch RW 29 400000 1 60 43 48 60 60 60 54 60 74 74 40 44 60 50 58 57
Alex Foster RW 27 108000 4 66 40 39 63 40 57 40 63 45 73 52 44 63 47 45 55
Andrew MacDonald D 25 135000 4 75 46 48 48 58 54 62 47 57 61 76 51 69 47 58 60
Michael Caruso D 23 180000 1 45 47 55 58 70 71 69 69 72 65 56 52 60 53 70 64
Marco Maurer D 23 180000 1 44 35 28 31 68 53 55 56 66 48 30 52 68 31 58 55
Franklin MacDonald D 26 147000 3 62 40 41 47 68 55 57 67 58 58 67 44 68 42 60 61

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Yan Boissoneualt LW 18 100000 0 43 61 43 60 54 52 80 58 78 39 29 68 80 54 62 63
Carl Smith RW 17 100000 0 13 57 39 47 44 34 43 62 67 87 28 62 56 47 40 57
Olaf Lilja C 18 100000 0 13 49 56 52 41 34 42 52 57 83 55 55 46 52 39 59
Tomas Kuka LW 18 100000 0 11 53 44 45 37 37 26 46 59 82 32 51 28 47 33 49
Janis Sprukts C 29 450000 0 57 73 64 70 52 68 63 69 62 60 55 44 66 69 61 63
Travis Deyle D 18 100000 0 68 35 32 26 34 47 57 54 40 82 29 40 58 31 46 50
Branko Radivojevic RW 30 600000 0 39 67 74 73 67 69 72 73 79 73 56 55 72 71 69 71


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com