250MB free for everyone.

Los Angeles Kings
Los Angeles Kings

Los Angeles KingsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Risto Korhonen LW 21 3000000 5 50 84 62 87 73 85 98 86 80 68 69 61 65 77 85 78
Constantin Braun RW 23 1200000 4 57 80 78 79 86 81 88 81 86 68 68 52 67 79 85 77
Kyle McLaren D 34 2000000 1 74 49 39 41 77 78 84 72 99 55 62 80 85 43 79 73
Mark Parrish RW 34 2250000 1 37 77 72 75 75 70 73 78 82 72 59 70 78 74 72 77
Thomas Hickey D 22 2500000 2 77 83 89 87 97 84 82 71 89 72 73 53 55 86 87 79
Jan Hrdina C 35 2500000 1 30 74 77 76 76 81 67 77 78 70 81 64 72 75 74 76
Marco Sturm LW 33 1500000 1 31 78 75 80 71 72 69 83 63 79 56 71 79 77 70 76
Stanislav Strachota RW 21 3500000 4 26 84 60 99 86 87 86 81 97 75 86 68 73 81 86 83
Jack Johnson D 24 6000000 2 99 94 96 85 99 99 99 96 93 75 65 64 73 91 99 86
Risto Kivelä C 21 800000 3 33 71 71 83 60 67 60 83 81 84 84 64 65 75 62 73
Daniel Thorssel G 20 3500000 5 40 89 89 89 88 89 89 89 88 51 88 52 58 89 88 82
Jon Quick G 25 1400000 1 40 76 76 75 74 75 74 75 72 74 75 50 72 75 74 74
Ryan Whitney D 28 4000000 2 48 80 80 80 93 96 99 80 85 79 51 60 75 80 96 81
Dany Roussin C 26 1000000 3 90 90 98 65 55 58 92 59 65 75 59 58 69 84 68 72
Lauri Tukonen LW 25 1000000 1 39 78 80 83 83 78 75 86 89 79 66 53 56 80 78 76
Joe Barnes C 25 2500000 2 68 94 91 91 98 95 96 91 99 73 81 54 68 92 96 86
Matt Pelech D 24 1000000 4 39 69 54 55 76 75 93 61 77 63 77 59 75 59 81 72
Marc-André Cliche LW 24 1500000 2 99 79 85 83 79 79 93 66 84 72 92 54 71 82 83 79
Andy Inderieden RW 23 3500000 4 58 98 95 94 97 97 99 98 99 82 86 61 64 95 97 88
Matt Kronk D 23 490000 5 68 50 54 50 78 81 80 67 75 49 63 47 72 51 79 68
Robert Bortuzzo D 22 1300000 4 89 69 73 74 92 86 99 67 75 72 74 46 64 72 92 76

Manchester MonarchsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dwight King LW 22 102000 2 75 52 43 71 72 56 76 58 74 83 62 51 61 55 68 66
Nikolai Rozhestvensky C 21 157500 2 40 62 62 65 68 77 75 75 73 76 76 69 73 63 73 71
Danny Taylor G 25 157500 1 40 70 70 70 70 70 70 68 48 78 43 40 69 70 70 65
Martin Nolet D 25 157500 1 48 43 41 68 59 60 49 65 43 64 48 48 69 50 56 58
Joe Madden LW 21 195000 3 45 75 69 68 58 58 58 71 65 82 71 57 66 70 58 69
Jeff Zatkoff G 24 157500 1 40 70 71 70 72 70 72 70 58 71 48 40 66 70 71 68
Dane Byers LW 25 135000 1 73 40 40 46 66 65 70 65 40 51 66 47 65 42 67 59
Darren Forand RW 20 93000 2 75 57 49 48 51 54 75 58 75 16 49 42 72 51 60 59
Justin Leclerc G 22 90000 1 40 73 73 73 71 73 64 71 71 62 71 54 66 73 69 70
Dmitri Chernienko RW 21 210000 1 68 58 69 72 70 74 65 63 78 49 59 40 59 66 69 66
Johan Fransson D 26 165000 2 69 49 40 46 74 73 71 64 74 64 75 47 78 45 72 67
Vaclav Hospodar D 20 108000 2 44 17 38 26 64 67 63 66 53 90 36 60 53 27 64 57
Jan Steber RW 25 99000 1 75 42 41 55 46 54 75 53 63 65 64 49 48 46 58 58
Scott Jackson D 24 240000 1 40 45 50 49 76 76 75 75 72 73 58 49 72 48 75 67
Matt Butcher C 24 96000 1 75 40 72 44 70 53 58 48 40 64 57 52 56 52 60 58
Andrew Thomas D 25 129000 1 45 46 47 43 69 68 60 40 63 62 53 53 68 45 65 60
Niclas Andersén D 23 180000 2 45 47 53 53 76 76 71 75 82 62 42 50 74 51 74 66
Robin Lindqvist C 24 172500 2 40 57 58 63 67 69 48 71 64 71 73 50 56 59 61 64
Bud Holloway C 23 180000 2 40 69 63 64 67 68 59 71 67 78 72 50 66 65 64 67
Pavel Mrna LW 23 187500 1 40 61 57 63 59 63 58 66 55 65 52 45 58 60 60 61
Corey Tropp RW 22 88500 2 72 50 53 57 52 56 49 66 67 69 76 44 52 53 52 61
Josh Kidd D 22 129000 2 65 60 53 40 71 69 75 58 73 68 65 44 76 51 71 65

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Benedikt Musil LW 18 320000 3 11 53 58 51 47 48 45 54 70 52 33 67 69 54 46 57
Mikko Karjalainen C 20 100000 0 12 53 53 54 39 41 36 69 68 72 67 51 51 53 38 56
Sergei Kvartalnov RW 19 280000 2 13 59 37 51 32 33 34 59 57 91 32 58 57 49 33 54
Jon Conacher C 19 100000 0 18 50 53 52 47 48 45 62 56 65 58 67 45 51 46 55
Jaroslav Padrnos C 18 100000 0 10 49 47 52 41 39 33 52 69 69 64 52 58 49 37 55
Randy Gregg D 19 100000 0 43 30 37 37 65 69 24 60 51 73 28 54 22 34 52 51
Tristan Lecomte C 17 700000 3 78 48 47 47 35 35 52 50 37 17 52 47 70 47 40 53
Freddy Kovanda LW 18 100000 0 32 51 42 51 36 39 61 40 66 37 29 59 76 48 45 52
Stefon Finley C 18 100000 0 17 51 49 49 39 41 39 56 65 82 52 55 45 49 39 57
Benoît St-Jean LW 19 100000 0 57 37 31 37 39 31 32 38 63 10 27 30 44 35 34 44
Peter Budaj G 29 600000 0 29 87 87 87 86 87 87 86 85 80 87 50 73 87 86 83
Kjell Samuelsson D 18 100000 0 13 38 35 32 58 54 52 66 57 60 27 59 59 35 54 53
Jared Aulin C 29 600000 0 33 74 76 73 73 74 66 73 77 75 75 62 73 74 71 74
Jaroslav Masterkov C 18 380000 3 12 61 61 62 41 46 46 64 68 90 30 68 66 61 44 62
Brantt Titus D 18 305000 3 41 30 38 36 54 56 49 56 56 87 40 57 47 34 53 55


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com