250MB free for everyone.

Montreal Canadiens
Montreal Canadiens

Montreal CanadiensPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Chad Kilger LW 34 2500000 1 67 87 77 74 74 74 80 74 74 71 72 67 74 79 76 77
Andrei Markov D 32 2500000 1 30 77 78 75 82 81 69 79 77 79 60 73 84 76 77 78
Mike York LW 33 3000000 1 25 74 79 82 70 79 65 81 81 84 74 75 74 78 71 77
Scott Gomez C 31 7350000 3 38 84 91 86 75 80 66 91 82 74 93 73 74 87 73 82
Ossi Väänänen D 31 2500000 2 52 54 54 54 77 77 87 76 70 69 66 65 77 54 80 72
Todd Bertuzzi RW 36 2500000 1 63 82 77 79 73 72 77 74 78 48 67 76 82 79 74 76
Steve Bégin LW 33 1000000 1 67 58 53 72 74 78 80 78 79 53 78 73 79 61 77 73
Henrik Zetterberg C 31 7000000 3 30 90 90 90 77 81 84 93 87 84 89 78 75 90 80 84
Josh Gorges D 27 850000 2 47 52 55 57 77 78 71 70 78 72 71 50 78 54 75 71
Michael Ryder RW 31 2500000 1 43 83 77 81 74 82 77 83 76 76 73 69 78 80 77 78
Alexander Perezhogin RW 28 1800000 2 39 77 79 75 74 75 67 75 84 74 77 58 73 77 72 75
Aaron Johnson D 28 600000 1 75 84 55 56 78 74 93 73 70 66 79 59 78 65 81 74
Garth Murray LW 29 650000 2 70 52 52 69 69 69 74 70 79 56 71 57 70 57 70 68
Anton Babchuk D 27 1500000 3 42 86 71 73 78 78 74 78 72 74 71 54 78 76 76 75
Maxim Lapierre C 26 575000 1 99 89 93 66 62 71 95 74 72 59 72 58 73 82 76 75
Jaroslav Halak G 26 1500000 2 40 77 78 78 78 77 65 76 70 75 77 60 72 77 73 73
Guillaume Latendresse RW 24 2500000 1 43 85 86 86 83 81 84 83 79 64 82 60 77 85 82 80
Carey Price G 24 2000000 2 40 88 88 90 88 89 90 90 88 70 88 47 58 88 89 81
Sasha Golin RW 23 700000 3 55 75 77 73 87 94 89 81 53 66 66 48 61 75 90 75
Ben Maxwell C 23 850000 2 40 76 65 81 70 77 67 81 82 70 65 53 68 74 71 73
Mathieu Carle D 24 1400000 5 68 80 84 71 85 83 73 78 69 61 62 53 76 78 80 76
David Fischer D 23 1000000 2 43 66 75 71 77 77 72 80 79 67 55 61 66 70 75 73

Hamilton BulldogsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Phil Housely D 19 210000 2 51 55 55 61 73 66 76 60 71 30 67 65 70 57 71 67
Sergei Kostitsyn LW 24 187500 1 76 63 73 55 72 54 50 55 50 74 64 40 64 63 58 63
Steve Thomas RW 19 108000 3 34 54 46 63 43 55 47 66 73 85 42 58 54 54 48 61
Pavel Valentenko D 23 135000 1 74 39 46 39 60 51 73 51 52 63 65 48 69 41 61 58
Loïc LaCasse G 25 157500 3 40 68 69 69 69 68 69 68 66 75 62 40 62 68 68 67
Derek Mason LW 21 93000 2 40 71 46 51 39 68 40 61 61 76 52 40 59 56 49 59
Tomas Linhart D 27 157500 3 39 30 36 32 68 61 51 51 56 66 23 39 61 32 60 53
Jase Weslosky G 23 94500 2 37 51 47 44 52 53 50 49 56 71 46 46 42 47 51 55
Kabok Demirchan D 21 129000 3 69 41 40 46 60 73 76 53 62 71 66 64 69 42 69 64
Alexei Emelin D 25 157500 3 40 40 40 40 68 64 56 55 47 46 42 45 62 40 62 55
Konstantin Korneev D 27 135000 1 40 40 40 40 68 63 48 67 67 69 39 45 68 40 59 59
Andre Benoit D 27 195000 2 40 61 59 57 78 78 55 77 81 67 66 58 78 59 70 70
Roman Cervenka C 25 120000 3 40 64 64 65 42 64 40 66 64 57 51 40 61 64 48 60
Justin Mercier LW 24 108000 1 75 48 48 51 71 51 48 50 75 67 68 50 59 49 56 61
Matt D'Agostini LW 24 157500 1 73 45 74 43 46 48 55 60 62 73 57 50 64 54 49 60
Cam McCaffrey C 28 100500 2 71 47 40 60 42 60 41 60 64 42 51 41 60 49 47 55
Michaël Dupont G 23 132000 2 40 68 63 68 67 67 63 66 70 75 66 52 69 66 65 68
Luke Wiens RW 23 96000 2 62 40 38 40 53 58 64 66 60 28 48 49 57 39 58 55
Marvin Degon D 28 135000 2 41 40 40 40 67 67 46 57 66 72 43 44 67 40 60 58
Cameron Cepek D 23 165000 1 48 26 26 24 69 56 47 51 60 34 21 48 68 25 57 50
David Meckler RW 24 117000 1 49 51 47 58 62 62 53 67 67 68 67 54 60 52 59 62
Ryan McDonough C 23 187500 1 40 66 62 73 57 70 51 74 66 67 73 50 62 67 59 67
Olivier Fortier C 22 135000 1 75 48 68 51 61 73 63 54 51 74 71 43 56 55 65 63
P.K. Subban D 22 135000 1 72 64 60 63 65 47 45 49 58 64 66 43 69 62 52 60
Max Pacioretty RW 21 157500 2 76 60 51 51 59 54 74 64 55 73 72 44 54 54 62 63
Carl Antipa D 20 240000 3 40 63 72 61 70 67 71 73 58 87 48 65 68 65 69 68

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Sean Taran RW 20 100000 0 17 52 42 42 52 54 52 52 51 72 42 59 54 45 52 54
Renaud Baillargeon D 21 100000 0 52 33 40 39 56 58 50 54 44 63 36 54 47 37 54 51
Greg Reyes RW 19 100000 0 19 68 70 64 56 62 58 70 75 78 37 66 48 67 58 66
Pavel Kholodov RW 21 100000 0 22 52 50 51 39 52 47 51 67 60 39 60 45 51 46 55
Wyatt Felsner RW 19 100000 0 71 49 38 41 41 45 49 44 68 13 36 51 46 42 45 50
Carl Samson G 17 100000 0 12 63 60 61 64 62 59 71 70 65 45 66 69 61 61 63
Luke Kelly C 20 100000 0 16 58 58 58 43 47 38 61 88 86 55 62 50 58 42 59
Darcy Hordichuk LW 31 470000 0 82 47 47 55 69 70 79 70 76 29 71 68 71 49 72 64
Benoît Legrand D 20 100000 0 12 54 49 51 43 46 51 63 71 61 33 51 42 51 46 54
Otakar Smetana D 18 100000 0 12 40 38 38 55 58 55 67 61 92 38 59 54 38 56 57
Sandy Patterson D 18 100000 0 49 28 34 43 49 50 48 59 64 82 26 55 61 35 49 53
Alexey Serimanov C 18 100000 0 14 55 57 53 55 53 51 61 70 62 58 67 69 55 53 63


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com