250MB free for everyone.

Nashville Predators
Nashville Predators

Nashville PredatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Samuel Påhlsson LW 33 2000000 1 28 62 72 74 78 78 78 78 75 76 78 74 78 69 78 76
Jay McKee D 34 1800000 2 52 53 53 52 76 76 82 75 84 78 60 90 76 52 78 74
Josef Vasicek LW 30 2000000 1 41 69 70 75 75 75 94 75 75 72 74 66 75 71 81 75
Kenndal McArdle LW 24 2400000 3 47 89 84 83 84 85 59 85 83 59 79 50 70 85 76 77
John Negrin D 22 550000 3 77 60 60 61 79 68 76 76 72 79 77 46 76 60 74 73
Tomas Vokoun G 35 6000000 1 45 94 92 88 94 93 94 81 69 81 78 79 79 91 93 86
Matt Cooke LW 33 1700000 1 39 67 66 65 75 75 81 75 64 55 69 74 75 66 77 71
Johan Holmqvist G 33 1300000 1 29 87 88 86 86 87 87 77 87 80 70 56 76 87 86 80
Adam Hall RW 31 2500000 3 43 70 69 72 74 74 92 74 67 73 67 58 74 70 80 73
Nikita Alexeev RW 29 1900000 3 37 74 72 73 69 73 88 73 63 82 64 47 73 73 76 73
Gregory Campbell C 27 2000000 2 68 80 56 66 76 79 72 75 87 74 80 45 75 67 75 74
Marek Svatos RW 29 5000000 2 31 93 88 86 83 84 67 86 93 76 84 58 74 89 78 82
Jean-Claude Sawyer D 25 850000 3 62 55 55 62 77 73 97 77 69 71 68 41 77 57 82 70
Brad Malone RW 22 900000 4 45 76 74 74 75 73 77 74 78 66 65 54 61 74 75 72
Jay Bouwmeester D 28 4000000 2 40 90 90 92 97 96 87 94 98 82 91 67 84 90 93 89
Konstantin Glazachev LW 26 550000 2 83 84 75 79 80 80 75 76 82 70 84 43 62 79 78 74
Patrick O'Sullivan C 26 1900000 2 38 96 91 83 78 82 59 83 80 75 88 55 77 90 73 80
Shea Weber D 26 4000000 5 55 81 82 81 88 88 88 87 90 72 88 57 83 81 88 81
Brent Burns D 26 2500000 3 52 68 75 60 79 81 84 74 81 78 92 61 81 67 81 77
Daniel Ryder C 24 1300000 2 47 86 85 84 82 84 59 83 84 78 87 42 66 85 75 77
Riley Holzapfel C 23 490000 3 48 76 77 77 76 75 51 75 71 70 80 51 61 76 67 73

Milwaukee AdmiralsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jérôme Gobeil RW 20 76500 2 68 43 42 40 39 40 47 49 69 10 39 44 46 41 42 44
Kabok Vichkanov LW 20 79500 1 41 71 76 76 67 77 67 77 76 75 73 64 60 74 70 75
Vaclav Meidl C 25 135000 1 76 49 52 66 59 51 74 73 52 73 72 40 63 55 61 62
Jori Riihivuori D 20 99000 2 40 70 70 71 70 70 40 75 81 88 62 43 40 70 60 69
Bernard Delorme C 20 96000 3 14 56 71 60 53 51 50 68 69 63 62 67 65 62 51 62
Atte Peltonen D 20 96000 3 58 42 27 28 60 56 60 66 65 62 35 53 52 32 58 54
Vadim Boichenko C 21 97500 2 40 64 66 73 52 54 52 74 71 70 73 63 56 67 52 67
Marek Troncinský D 23 96000 2 49 38 34 37 50 48 45 60 50 58 28 53 56 36 47 52
Lubor Sykora LW 21 180000 1 43 77 70 79 77 60 75 75 76 62 76 51 57 75 70 73
Ty Delaney D 20 94500 3 57 40 40 40 55 58 60 56 56 82 40 51 61 40 57 57
Rich Peverly RW 29 135000 1 63 52 62 63 55 63 43 65 51 68 40 52 63 59 53 60
Tomi Mäki RW 28 135000 1 41 54 60 72 54 71 55 72 57 82 56 44 63 62 60 65
Jerred Smithson RW 32 187500 1 10 33 26 34 58 49 31 26 32 36 38 10 49 31 46 42
Scott May C 29 135000 1 50 43 46 57 45 57 44 57 57 69 58 50 58 48 48 56
Mike McKenna G 28 800000 1 40 71 71 72 71 71 70 70 64 79 52 41 70 71 70 69
Nikolai Bespalov G 20 100500 3 14 61 57 51 43 46 55 62 63 63 37 62 52 56 48 62
Trevor Gillies LW 32 129000 1 10 11 10 59 37 54 57 60 56 10 33 35 60 26 49 46
Joey MacDonald G 31 600000 1 36 80 80 80 80 81 76 68 79 77 44 30 64 80 79 72
Christopher Thörn LW 25 210000 1 53 78 76 75 76 77 60 77 82 63 77 54 61 76 71 73
David Lidström D 23 210000 1 40 61 59 62 69 66 61 70 69 62 49 50 69 60 65 65
Bryan Schmidt D 30 100500 1 32 40 45 37 69 67 51 55 69 46 32 42 66 40 62 56
Chris Summers D 23 147000 2 46 50 54 55 72 74 69 76 75 66 57 58 69 53 71 68
Kevin Croxton C 29 400000 1 53 54 51 59 44 59 53 59 75 61 59 42 57 54 52 57
Ville Koistinen D 29 195000 1 39 41 54 57 69 69 48 63 66 54 59 44 70 50 62 61
Jan Piskacek D 22 96000 2 44 49 49 49 49 45 49 61 64 73 43 43 42 49 47 56

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Patrick Plourde C 19 100000 0 17 47 53 53 42 45 49 52 58 61 53 61 54 51 45 57
Tomas Sandstrom LW 19 100000 0 73 44 42 41 50 54 70 50 55 16 29 42 68 42 58 54
Éric Létourneau LW 18 100000 0 11 50 38 46 37 34 36 59 47 91 31 50 54 44 35 51
Anders Helland D 18 100000 0 18 56 59 59 57 51 53 65 48 74 26 65 59 58 53 58
Carl Boutin RW 18 100000 0 13 50 66 65 57 51 55 68 71 67 33 67 66 60 54 60
Rustam Sidikov G 26 100000 0 39 45 42 37 49 50 46 54 48 42 42 20 29 41 48 46
Miroslav Hanuljak G 27 100000 0 24 34 31 39 46 33 35 37 26 25 19 38 21 34 38 35
Erkka Leppänen D 24 100000 0 30 31 35 30 45 45 42 51 54 69 23 38 38 32 44 48
Mikael Ahlén RW 23 600000 0 40 34 37 38 40 39 44 58 72 53 34 49 52 36 41 52


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com