250MB free for everyone.

New York Rangers
New York Rangers

New York RangersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dustin Boyd C 25 1500000 2 51 75 73 86 80 81 75 78 87 76 84 53 70 78 78 77
Justin Williams LW 30 3000000 5 43 84 85 83 69 75 75 83 82 78 79 72 79 84 73 80
Magnus Paajarvi RW 20 2000000 5 45 87 89 86 59 66 59 84 74 87 84 59 63 87 61 77
Scott Hannan D 32 2600000 3 63 59 63 55 84 85 81 78 83 70 65 80 83 59 83 76
Dan Maas LW 21 400000 2 40 71 76 78 61 62 65 81 72 71 75 68 48 75 62 72
Dan Hamhuis D 28 1300000 3 53 60 63 70 78 77 73 74 73 60 76 58 77 64 76 74
Pascal Leclaire G 28 4000000 1 37 86 85 85 87 85 85 85 85 79 86 64 75 85 85 83
Andrei Taratukhin LW 28 800000 2 41 78 66 74 63 66 63 72 64 68 74 50 71 72 64 70
Noah Welch D 29 950000 1 78 70 60 57 76 76 84 67 70 60 71 52 76 62 78 70
Evgeny Artyukhin RW 28 1500000 3 95 88 54 65 75 74 99 74 81 58 61 52 76 69 82 74
David Clarkson RW 27 850000 1 99 90 73 72 81 78 74 64 60 30 80 63 79 78 77 71
Petteri Wirtanen C 25 5500000 3 57 85 87 85 89 85 77 85 89 66 93 53 57 85 83 80
Corey Perry RW 26 2000000 5 39 88 88 86 79 79 75 83 84 70 84 52 76 87 77 76
Brad Richardson C 26 3500000 5 36 89 84 89 84 98 80 84 81 74 89 67 71 87 87 83
Robbie Schremp LW 25 1600000 2 34 81 83 96 70 74 60 85 83 66 75 58 64 86 68 75
Rejean Beauchemin G 26 2500000 2 40 87 87 88 88 87 87 86 89 74 87 59 67 87 87 82
Shane O'Brien D 28 1500000 5 99 60 61 55 77 77 97 77 77 50 78 61 77 58 83 73
Cody Franson D 24 900000 3 96 78 62 56 75 76 98 67 76 69 75 55 70 65 83 73
Kai Kantola C 24 1200000 4 43 93 94 93 91 86 78 85 79 70 97 53 61 93 85 82
Bobby Sanguinetti D 23 1300000 2 40 72 78 77 86 85 80 82 71 74 57 57 77 75 83 77
Pavel Bure LW 22 3000000 2 44 88 79 88 79 80 75 84 74 74 83 47 58 85 78 78
Sergei Korostin RW 22 2000000 4 77 78 87 81 75 82 60 79 86 73 88 47 52 82 72 76
Maxim Goncharov D 22 525000 2 62 73 55 75 76 69 78 68 72 73 77 44 57 67 74 71

Hartford Wolf PackPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Bohumir Kuka C 20 81000 2 38 49 43 42 41 51 49 61 63 73 44 51 40 44 47 57
Michel Goulet RW 19 90000 2 38 76 68 69 61 61 59 69 75 87 38 66 49 71 60 68
Ken Maltby LW 19 84000 2 40 71 61 71 58 56 69 73 64 37 73 52 56 67 61 64
Mitch Fritz LW 30 144000 4 6 29 10 10 43 43 50 33 38 10 33 36 35 16 45 39
Andrew Hutchinson D 31 210000 2 25 61 56 61 66 67 62 67 71 69 49 58 68 59 65 66
Francis Lessard RW 32 187500 1 10 13 27 25 60 65 73 45 67 10 45 48 68 21 66 53
Aaron Boogaard RW 25 165000 1 77 57 56 56 77 72 75 60 80 71 76 40 64 56 74 67
Jarkko Immonen C 29 240000 3 67 61 59 66 63 66 59 68 77 80 68 46 66 62 62 67
Yutaka Fukufuji G 29 1700000 2 34 78 78 78 78 80 78 78 75 79 79 50 69 78 78 76
Paul Kurceba D 24 225000 1 39 59 64 66 73 72 71 74 73 68 48 50 68 63 72 67
Jim Vandermeer D 31 1400000 2 68 57 58 55 77 75 78 66 74 52 63 71 77 56 76 71
Shane Endicott LW 29 225000 2 31 55 59 58 67 75 76 75 69 60 76 50 75 57 72 69
Ryan Hollweg C 28 147000 1 76 53 44 75 57 70 66 71 53 39 77 49 75 57 64 65
Clayton Barthel D 25 157500 1 40 58 63 64 67 70 71 65 69 66 60 40 68 61 69 65
Curtis McElhinney G 28 490000 1 40 79 79 80 80 80 72 61 85 71 53 40 55 79 77 67
Petr Vrana RW 26 195000 4 40 75 71 72 67 69 41 71 66 72 76 47 72 72 59 68
Derek Couture C 27 135000 2 72 75 72 60 45 56 59 54 53 43 51 49 66 69 53 60
Ondrej Otcenas C 24 180000 1 72 75 45 44 49 71 68 47 53 66 65 55 58 54 62 62
Matt Duffy D 25 99000 1 54 46 48 56 62 68 74 49 40 64 68 44 47 50 68 59
Tysen Dowzak D 23 900000 4 55 57 57 63 77 75 76 74 78 63 49 55 71 59 76 70
David Kveton RW 23 240000 2 40 75 70 75 68 72 52 74 63 66 72 52 64 73 64 69
Reid Cashman D 28 138000 4 46 40 42 42 63 67 65 40 41 47 53 50 55 41 65 54
John Murray G 22 120000 1 41 78 79 77 79 79 76 75 70 67 75 41 52 78 78 73
David Skokan LW 22 157500 2 76 67 75 56 54 54 66 54 43 62 69 46 59 66 58 62

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ben Ulrich LW 18 100000 0 15 39 39 43 42 35 44 51 58 82 32 43 38 40 40 49
Bill Jenkins RW 20 100000 0 30 70 58 66 44 38 37 70 46 84 50 57 37 64 39 61
Viktor Krumpholz C 18 100000 0 13 59 62 63 46 49 31 63 66 61 56 66 27 61 42 60
Tobias Stephan G 27 632500 0 40 72 73 72 72 73 73 72 80 80 73 47 72 72 72 73
Patrick Russell RW 18 100000 0 63 32 24 28 29 22 18 25 39 14 28 36 26 28 23 36
Marat Ovinko RW 18 100000 0 13 58 56 56 39 38 36 62 58 90 35 57 55 56 37 55
Ilja Ovchinnikov RW 18 100000 0 11 68 44 46 32 35 31 59 78 69 38 53 54 52 32 56
Ted Kemp C 18 100000 0 17 40 42 33 25 30 33 41 44 63 57 34 30 38 29 46
Cliff Serrano D 20 100000 0 48 31 31 33 54 57 46 57 43 90 46 56 37 31 52 55
Tomás Záborský LW 23 600000 0 28 51 45 45 44 44 40 55 44 74 38 47 44 47 42 52
Jon Thomas D 21 100000 0 23 49 41 47 60 60 64 70 51 60 32 54 54 45 61 58
Lukás Zeliska C 23 600000 0 39 46 43 45 52 47 47 53 42 52 48 52 52 44 48 53
Linus Koellerer C 18 100000 0 10 43 44 48 52 53 40 56 67 85 60 64 47 45 48 57
Roman Psurny LW 25 450000 0 37 45 45 48 43 45 38 49 33 62 34 36 38 46 42 48
Paul Broten RW 18 100000 0 51 41 33 28 35 36 34 49 52 57 29 40 43 34 35 47
Marat Privalov C 20 100000 0 15 60 63 61 52 47 45 69 60 82 66 67 68 61 48 60
Mike Zigomanis C 30 450000 0 47 84 66 71 61 68 65 72 60 72 74 48 70 73 64 70
Juris Stals C 29 450000 0 50 30 43 44 44 45 47 44 54 89 31 44 50 39 45 52
Sergey Gerschenkronov C 19 100000 0 19 62 63 63 54 61 53 62 56 66 61 67 69 62 56 62
Todd McLean D 20 100000 0 32 33 26 39 57 56 46 55 34 64 30 52 42 32 53 50
Philippe Furrer D 26 450000 0 24 32 25 20 49 31 24 50 51 59 26 30 28 25 34 39
Ville Hostikka G 26 100000 0 27 52 47 45 38 35 38 49 26 65 42 37 42 48 37 46
Ivan Dornic C 26 450000 0 21 56 48 64 37 37 31 58 50 57 49 42 30 56 35 50
Mikael Johansson C 26 100000 0 27 24 45 29 28 39 22 60 68 26 32 29 24 32 29 38
Zdenek Bahensky RW 25 456000 0 37 43 45 46 40 40 40 48 64 69 44 36 41 44 40 52
Artem Anisimov C 23 650000 0 26 46 50 56 48 53 41 55 44 71 59 50 54 50 47 57


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com