250MB free for everyone.

Ottawa Senators
Ottawa Senators

Ottawa SenatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Robyn Regehr D 31 5500000 1 65 62 71 71 96 96 99 87 96 71 66 82 85 68 97 84
Chris Lawrence C 24 800000 1 40 73 76 73 73 73 71 73 72 68 75 41 62 74 72 71
Todd Marchant C 38 2000000 1 57 66 67 69 76 76 69 87 93 72 81 76 72 67 73 77
Georges Laraque LW 34 1000000 1 93 50 60 55 68 69 83 66 79 63 50 75 91 55 73 70
Ruslan Fedotenko RW 32 1500000 1 41 73 71 73 75 75 74 75 62 70 65 74 75 72 74 73
Chris Neil LW 32 1200000 2 76 66 63 70 70 70 85 70 65 43 58 70 71 66 75 70
Daniel Brière RW 34 6500000 3 31 81 85 86 69 77 65 88 90 75 80 83 73 84 70 81
Maxime Boisclair LW 26 6500000 4 56 89 91 89 93 90 97 91 88 68 82 57 71 89 93 84
Brent Krahn G 29 1500000 4 37 78 76 76 78 76 77 76 76 77 78 61 72 76 77 76
Radislav Palach D 20 600000 1 58 64 46 46 77 79 82 68 84 77 78 42 61 52 79 70
Anton Volchenkov D 29 1500000 1 81 62 61 61 87 87 85 71 82 73 88 60 82 61 86 78
Michel Ouellet RW 29 1500000 2 48 75 76 73 71 73 68 74 63 76 74 73 73 74 70 72
Tim Gleason D 28 1300000 2 82 71 71 67 78 82 74 75 65 61 79 66 78 69 78 75
Ray Emery G 29 3500000 2 74 88 89 89 88 88 88 88 94 75 89 73 83 88 88 85
Christian Ehrhoff D 29 2100000 1 68 63 79 64 78 78 98 78 79 73 77 58 78 68 84 76
Dany Heatley RW 30 3000000 1 60 87 86 93 73 89 99 81 82 70 80 84 84 88 87 85
Cody Bass C 24 1500000 3 43 83 87 85 97 96 98 96 98 64 99 55 68 85 97 85
Josh Hennessy C 26 750000 2 40 81 75 75 67 75 68 63 69 71 65 50 74 77 70 71
Max Wärn LW 23 1600000 5 60 83 85 78 85 91 90 78 77 63 88 55 76 82 88 80
Roman Voloshenko LW 25 850000 1 99 76 80 80 71 76 75 76 81 77 99 53 73 78 74 78
Ilya Zubov LW 24 1100000 1 40 72 77 73 71 72 65 74 74 75 74 42 61 74 69 71
Brian Lee D 24 3000000 3 38 81 86 85 86 86 83 87 92 75 74 64 73 84 85 81
Adam McQuaid D 25 490000 1 71 54 55 66 78 77 78 66 77 65 78 55 73 58 77 71

Binghamton SenatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Andy Moog jr. G 23 157500 1 40 49 54 53 51 52 45 60 61 72 66 52 46 52 49 59
Shawn Weller LW 25 141000 1 73 43 53 62 67 49 74 53 39 59 65 40 68 52 63 59
Ryan Vesce RW 29 157500 1 66 64 60 66 55 66 49 66 57 79 50 43 66 63 56 62
Kirill Tulupov D 23 108000 2 47 45 47 47 72 50 67 52 65 62 43 52 69 46 63 59
Vincent Parker C 21 88500 2 40 57 46 52 56 56 44 70 75 76 66 64 40 51 52 60
Derrick Lapoint D 23 165000 2 76 50 46 48 72 55 75 50 41 63 67 53 69 48 67 62
Bjorn Blackberg RW 18 180000 3 15 72 48 64 31 30 28 64 69 85 32 52 63 61 29 58
Ilkka Tiensuu RW 20 94500 3 25 51 43 51 46 52 54 52 60 86 37 55 52 48 50 57
Brian McGrattan RW 30 195000 1 79 32 38 68 64 70 81 70 64 33 54 58 69 46 71 63
Ruslan Bashkirov RW 22 135000 2 76 64 64 71 71 68 50 41 46 72 62 40 68 66 63 63
Kamil Kreps LW 26 172500 3 42 73 57 68 47 63 70 66 68 80 54 45 72 66 60 65
Michal Barinka D 27 172500 1 40 46 58 64 76 76 69 76 72 67 72 49 76 56 73 69
Jeff Glass G 25 900000 1 40 75 76 76 75 76 74 71 73 75 73 40 68 75 75 72
Brian Elliott G 26 165000 4 40 70 70 70 70 70 70 67 67 66 55 45 67 70 70 67
Vitaly Anikeenko D 24 210000 1 40 65 64 65 73 72 73 71 75 67 75 48 75 64 72 70
Janne Kolehmainen C 25 165000 1 72 46 43 61 68 55 72 70 59 73 66 54 68 50 65 64
Greg Beller RW 24 195000 1 75 50 75 72 54 71 76 69 52 67 65 50 68 65 67 66
Oleg Eliseev D 23 165000 1 40 42 43 45 64 61 51 68 57 69 46 46 46 43 58 57
Dmitri Zyuzin LW 23 165000 1 40 58 62 58 65 63 44 71 52 78 63 45 45 59 57 61
Éric Castonguay C 24 165000 2 40 64 68 67 65 65 45 73 63 76 64 45 64 66 58 65
Alex Lamontogne D 23 96000 2 51 40 41 41 44 55 69 57 53 47 40 53 57 40 56 55
Tyler McGregor LW 28 390000 1 64 43 43 65 46 64 44 64 56 85 61 45 64 50 51 58
Mathieu Perreault C 23 90000 1 40 61 67 64 60 59 44 66 61 70 70 48 41 64 54 62
Kaspars Daugavins LW 23 180000 2 43 71 72 73 73 71 52 73 71 64 62 52 65 72 65 66
Pierre-Luc Lessard D 23 180000 2 42 53 55 55 70 69 61 70 63 70 40 50 70 54 66 63
Dario Bürgler RW 23 180000 1 40 49 47 51 50 47 42 57 56 76 61 50 49 49 46 57
Ben Blood D 22 135000 2 58 53 52 54 70 65 71 70 70 66 53 44 71 53 68 64

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Dino Ciccarelli C 19 800000 2 34 53 43 57 45 47 60 37 64 51 66 61 74 51 50 59
Lubos Schmid C 18 100000 0 18 59 56 66 49 44 40 70 67 86 71 64 44 60 44 67
Wayne Spears RW 19 295000 2 21 51 45 46 49 51 41 66 65 75 28 58 50 47 47 57
Petr Klima RW 19 600000 3 20 65 62 64 55 54 49 73 76 81 39 69 62 63 52 66
David Uhlgren RW 20 100000 0 14 57 50 57 28 37 31 51 62 87 33 63 63 54 32 54
Justin Mapletoft C 30 193800 0 40 57 60 63 50 56 53 68 70 66 67 56 63 60 53 64
Bryce Cantera D 18 100000 0 14 44 46 39 54 57 56 51 64 65 39 56 59 43 55 57


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com