250MB free for everyone.

Phoenix Coyotes
Phoenix Coyotes

Phoenix CoyotesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Maxim Afinogenov RW 32 1900000 2 31 82 81 86 68 78 65 88 91 62 66 64 76 83 70 78
Valeri Tarasov RW 20 600000 3 39 63 67 59 80 77 82 78 91 70 58 65 70 63 79 73
Patrick Marleau LW 32 3000000 2 36 84 82 85 72 74 70 91 73 80 75 82 80 83 72 81
Blair Casey RW 19 255000 2 43 60 66 58 87 94 76 68 84 66 62 56 54 61 85 74
Mark Howe D 19 800000 2 38 61 68 66 82 83 76 77 75 66 57 67 72 65 80 73
Jonathan Blum D 22 1700000 2 35 82 89 90 72 79 79 88 87 79 89 59 71 87 76 82
Dave Bolland RW 25 1000000 2 43 87 83 86 85 85 60 85 74 78 87 48 60 85 76 78
Nicklas Bergfors RW 24 3500000 4 35 93 94 90 87 88 62 88 90 70 80 63 67 92 79 81
Cam Ward G 27 3000000 3 40 88 88 89 88 88 88 88 93 80 88 69 80 88 88 85
Trent Hunter C 31 2400000 2 48 73 72 76 70 76 99 75 86 80 73 65 76 73 81 78
Jonathan Cheechoo LW 31 5000000 4 43 97 78 84 73 84 80 82 84 73 75 70 80 86 79 81
Brad Park D 19 800000 2 38 64 54 67 79 79 77 77 71 70 67 52 61 61 78 70
Matt Kassian LW 24 700000 2 66 47 45 62 85 86 91 79 80 61 50 52 67 51 87 70
Pavel Datsyuk C 33 2500000 2 29 78 86 88 67 74 62 84 99 83 80 67 75 84 67 81
Mike Komisarek D 29 2400000 4 80 54 52 61 81 80 99 70 84 68 86 78 85 55 86 77
Mikael Backlund C 22 4000000 4 45 89 93 89 79 78 76 86 80 71 90 60 64 90 77 81
Boris Valabik D 25 2500000 3 99 64 68 65 99 98 99 76 87 42 54 50 76 65 98 76
Zach Parisé C 27 6500000 2 42 95 96 93 92 90 66 99 89 82 96 82 74 94 82 87
Matt Smaby D 27 1300000 2 88 54 55 54 89 81 97 77 64 63 63 57 76 54 89 71
Mathieu Roy D 28 750000 2 99 54 55 62 75 90 97 66 73 58 78 49 77 57 87 72
Pelle Lindbergh G 25 1300000 5 40 84 76 82 70 74 74 84 85 68 64 59 63 80 72 74
Ryan Flynn LW 23 1800000 4 62 78 74 74 84 81 92 75 73 61 66 51 65 75 85 75
Tomás Marcinko C 23 2400000 4 45 85 87 86 81 85 78 81 78 67 87 57 60 86 81 79

San Antonio RampagePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jakub Koreis C 27 157500 3 66 46 43 67 40 59 67 66 57 61 51 45 66 52 55 61
Alexei Kaigorodov C 28 195000 2 74 69 52 73 56 67 41 50 59 71 52 60 70 64 54 64
Brett Sonne C 22 129000 4 77 52 53 75 59 76 67 62 62 78 73 51 48 60 67 66
Chris Frank D 25 157500 5 48 45 40 41 59 58 49 61 55 38 44 51 59 42 55 54
Brett Bennett G 23 135000 2 41 70 69 68 68 68 65 69 61 73 51 40 58 69 67 66
Dave Andreychuk LW 18 240000 5 39 48 42 42 52 52 49 67 76 86 45 59 59 44 51 62
Kyle Colchamiro D 21 144000 4 52 45 40 52 66 67 59 62 69 91 54 67 66 45 64 66
Roman Tomanek RW 25 157500 5 73 57 52 72 55 56 64 73 66 65 69 40 58 60 58 65
Josh Gratton LW 29 157500 1 73 44 40 70 66 70 78 70 65 26 48 50 71 51 71 62
Yanick Lehoux RW 29 180000 1 62 62 68 69 61 69 62 69 71 85 60 43 58 66 64 67
Matt Murley RW 31 225000 1 10 10 10 29 29 19 10 12 38 11 10 10 20 16 19 30
Maxim Vorobyev LW 22 157500 3 45 68 69 74 58 66 69 61 76 74 68 46 53 70 64 68
Billy Bezeau D 24 157500 2 40 43 46 47 70 74 60 74 76 62 49 45 68 45 68 63
Lance Monych RW 27 141000 3 69 48 66 64 40 59 72 58 70 60 52 48 59 59 57 61
David Stich D 22 135000 3 75 56 57 52 66 60 74 59 77 42 77 47 70 55 66 66
Dmitri Pestunov LW 26 144000 3 62 49 57 63 40 53 40 59 49 34 46 40 52 56 44 51
Tyler Redenbach C 27 141000 4 66 40 45 63 47 63 43 63 67 74 51 40 63 49 51 57
Ryan Garlock LW 25 144000 2 76 50 52 55 54 73 62 56 83 70 70 46 62 52 63 65
Olivier Latendresse LW 25 147000 5 76 46 76 61 51 50 52 47 65 69 63 40 68 61 51 61
Anton Krysanov RW 24 157500 2 75 63 46 55 55 55 74 50 61 70 66 42 58 54 61 61
Jonas Ahnelöv D 23 172500 2 47 49 61 46 71 73 61 69 64 47 50 54 69 52 68 63
Billy Sauer G 23 1000000 2 40 77 79 75 75 75 75 75 75 73 77 56 65 77 75 74
Nick Ross D 22 141000 2 54 53 64 53 69 64 69 58 81 79 76 50 63 56 67 69
Jordan Bendfeld D 23 147000 2 57 40 46 46 67 67 73 70 71 56 41 50 68 44 69 61
Ilya Fedin C 22 132000 3 76 53 73 69 56 60 68 75 61 71 75 46 53 65 61 66

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kirk Lord RW 18 100000 0 10 28 24 39 36 45 46 51 59 87 31 45 44 30 42 48
Jens Dellenbrant C 18 100000 0 13 51 51 51 40 42 37 55 60 81 55 57 39 51 39 55
Trevor Pomichter C 19 100000 0 20 44 44 41 49 62 55 67 80 68 64 59 60 43 55 62
Andrei Petrushov C 20 100000 0 22 51 54 48 47 46 38 67 52 84 70 60 57 51 43 61
Damiano Ciaccio G 22 100000 0 50 67 59 59 62 68 63 68 66 77 60 51 47 61 64 65


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com