250MB free for everyone.

San Jose Sharks
San Jose Sharks

San Jose SharksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jarome Iginla RW 34 4000000 3 64 86 82 84 75 76 78 83 90 62 70 85 85 84 76 82
Jonas Hiller G 29 525000 1 49 87 85 85 85 85 85 85 96 72 86 52 53 85 85 81
Brett Sutter C 24 1400000 2 39 87 89 88 95 92 61 99 96 73 97 42 60 88 82 81
Peter Schaefer LW 34 1500000 2 25 70 75 77 75 75 66 75 78 75 70 63 73 74 72 75
Marek Zagrapan C 24 2400000 1 72 89 81 94 84 97 80 71 80 81 89 62 69 88 87 82
Marian Gaborik RW 29 5000000 2 28 94 94 93 75 79 73 93 91 80 69 66 75 93 75 84
Miikka Kiprusoff G 34 5000000 3 36 94 87 88 98 92 93 82 88 82 80 73 82 89 94 87
Jordan Leopold D 31 1500000 1 30 72 64 67 76 76 71 76 66 79 62 66 76 67 74 73
David Hale D 30 1500000 4 62 54 61 73 76 77 90 72 76 51 59 64 78 62 81 72
Raffi Torres RW 30 1400000 2 57 76 73 76 70 74 73 74 62 49 60 64 74 75 72 71
Christian Bäckman D 31 1800000 2 47 60 69 72 78 78 86 73 67 76 51 66 76 67 80 73
Ilya Kovalchuk LW 28 9000000 4 65 95 88 90 96 74 98 87 71 74 79 73 79 91 89 86
Patrick Thoresen C 27 700000 1 79 61 63 62 78 77 63 79 73 74 79 49 65 62 72 72
Andrej Sekera D 25 2000000 3 71 71 79 89 79 75 71 91 73 79 80 54 74 79 75 77
Petr Prucha C 29 2200000 2 59 95 74 81 71 74 67 81 76 75 97 64 72 83 70 79
Mark Stuart D 27 700000 1 84 61 54 53 76 99 96 73 76 44 77 73 76 56 90 74
Ryan Suter D 26 1000000 1 99 71 88 71 84 97 80 75 80 62 89 57 83 76 87 80
Matt Carle D 27 1000000 1 76 99 82 72 78 75 71 78 80 69 79 61 76 84 74 77
Milan Michalek LW 27 1200000 1 72 78 81 94 83 99 99 79 83 78 99 65 79 84 93 83
Frazer McLaren RW 23 2500000 3 96 88 76 81 99 99 99 92 76 52 85 55 66 81 99 82
Nick Foligno C 23 900000 3 50 74 77 73 79 76 72 77 76 62 72 59 61 74 75 75
Martin Látal LW 23 750000 2 48 75 84 85 80 77 60 87 85 65 82 55 61 81 72 76

Worcester SharksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
James DeLory D 23 90000 2 76 45 45 46 50 69 76 54 49 48 66 52 69 45 65 60
David Schulz D 25 120000 3 41 40 40 44 51 49 57 56 58 68 46 40 50 41 52 53
Patrick Dabrowski D 18 90000 3 28 28 28 27 69 66 60 61 67 83 27 54 61 27 65 58
Ville Korhonen C 24 147000 1 40 56 65 64 54 55 52 59 63 72 56 48 46 61 53 61
Brett Carson D 25 120000 3 40 44 40 64 62 63 67 47 51 72 65 43 70 49 64 61
Tom Thornley RW 21 117000 2 40 59 62 64 44 46 45 63 69 79 56 65 51 61 45 60
Darren Reid RW 28 135000 2 76 46 48 66 50 63 63 70 44 69 64 48 70 53 58 61
Lukas Flüeler G 22 157500 2 40 58 58 52 57 58 52 56 40 75 48 50 49 56 55 58
Joël Perrault LW 28 138000 2 66 75 47 70 50 65 76 59 58 77 67 48 69 64 63 65
Sean Collins LW 28 135000 1 63 68 73 73 61 70 53 69 73 90 57 40 58 71 61 67
Paul Albers D 26 195000 3 68 64 55 55 68 67 71 77 85 79 77 47 71 58 68 71
Benoît Mondou LW 26 126000 3 75 55 56 73 59 72 55 72 75 67 75 40 54 61 62 66
Philippe Paquet D 24 165000 1 40 36 38 40 54 51 47 51 33 73 39 49 54 38 50 52
Ryan McGinnis D 24 108000 1 72 52 45 45 58 48 59 49 68 62 66 54 59 47 55 59
Zach Bearson RW 24 114000 1 76 74 45 44 45 48 76 51 64 64 64 49 54 54 56 60
Dan Collins RW 24 100500 1 63 53 52 73 71 57 67 60 53 65 67 44 49 59 65 63
Tony Lucia LW 24 102000 1 67 44 68 51 61 48 59 61 46 64 64 47 66 54 56 59
Codey Burki C 23 82500 1 43 59 74 72 71 73 67 76 75 67 75 50 52 68 70 69
Bobby Nadeau G 23 187500 1 40 70 70 62 72 70 67 69 54 76 68 49 52 67 69 67
David Ruzicka D 23 93000 1 40 53 55 54 69 63 59 64 60 64 53 55 66 54 63 63
Matt Smith G 23 172500 1 40 55 45 54 64 56 56 59 58 73 42 48 59 51 58 59
Kevin Quick D 23 180000 1 40 58 44 58 69 68 62 70 61 75 40 48 60 53 66 63
Pier-Alexandre Poulin C 23 180000 1 42 37 41 51 40 51 44 59 64 60 49 48 57 43 45 55
Nick Bonino C 22 108000 2 77 71 53 60 55 72 69 55 68 62 75 45 66 61 65 66
Etienne Froidevaux C 22 85500 2 59 65 54 56 53 55 62 63 53 65 66 44 51 58 56 61

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tony Sattler RW 17 100000 0 13 27 29 25 28 22 34 34 43 89 22 47 43 27 28 43
Blazej Zomack RW 19 100000 0 12 45 48 51 38 33 39 63 60 67 32 58 53 48 36 53
Joe Scully RW 18 100000 0 38 38 43 46 38 37 34 42 52 55 34 62 35 42 36 49
Philippe Turgeon RW 18 100000 0 25 48 49 51 46 54 46 56 42 80 37 50 64 49 48 54
Doug Malgunas C 19 100000 0 15 40 38 43 50 45 42 55 59 58 56 54 62 40 45 52
Mikko Koskela D 18 100000 0 51 35 46 41 66 64 61 64 63 64 24 66 59 40 63 57


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com