250MB free for everyone.

St. Louis Blues
St. Louis Blues

St. Louis BluesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Brian Strait D 23 1900000 3 51 73 76 77 86 87 86 85 82 65 64 51 76 75 86 77
Hannu Toivonen G 27 4000000 1 41 88 87 86 86 86 86 86 90 70 88 64 79 87 86 83
Matthew Weary C 21 315000 1 37 77 81 88 61 65 60 91 88 74 82 50 58 82 62 75
Lars Eller RW 22 525000 1 84 63 88 87 71 92 99 73 89 73 86 45 68 79 87 79
Travis Zajac C 26 5000000 2 40 87 87 85 85 87 86 85 90 80 89 61 74 86 86 82
D.J. King LW 27 650000 3 93 31 46 66 71 70 88 68 70 34 72 55 70 47 76 66
Ben Bishop G 24 1700000 2 47 74 76 76 75 76 75 76 75 72 76 55 72 75 75 74
Brad Boyes C 29 2600000 2 37 79 80 78 78 78 72 78 79 71 79 58 75 79 76 77
Jeff Woywitka D 28 1100000 2 69 71 79 75 77 78 87 69 86 59 87 45 75 75 80 75
Jordin Tootoo RW 28 1000000 1 88 74 69 72 74 74 77 74 68 57 63 69 74 71 75 72
Jay McClement LW 28 1700000 1 64 65 95 75 75 76 68 75 68 80 76 65 73 78 73 75
David Moss RW 29 3000000 2 82 80 65 66 76 77 96 71 78 77 77 47 76 70 83 75
Martin Erat RW 30 2500000 1 44 70 78 80 69 76 75 83 73 82 84 62 75 76 73 77
David Backes RW 27 950000 3 99 59 61 74 74 74 93 59 78 61 76 51 76 64 80 70
T.J. Oshie C 24 2200000 4 59 89 75 80 83 84 60 83 92 74 72 60 74 81 75 78
Ivan Baranka D 26 490000 2 99 71 55 56 69 81 98 72 76 51 74 42 77 60 82 71
Lee Stempniak RW 28 2400000 3 71 75 99 83 70 76 75 80 83 82 84 49 76 85 73 78
Erik Johnson D 23 5500000 2 57 99 85 95 99 98 99 77 90 64 62 65 78 93 98 86
Tomás Kána LW 23 750000 1 44 75 78 76 77 75 69 75 70 66 76 53 62 76 73 73
Rastislav Konecný LW 23 700000 1 40 86 80 85 83 80 74 85 83 71 79 51 55 83 79 77
Angelo Esposito LW 22 1500000 2 31 84 80 83 71 77 73 83 63 74 69 59 69 82 73 75
Kevin Marshall D 22 800000 2 61 70 54 77 74 76 71 78 75 67 78 44 66 67 73 71
Denis Bouchard D 21 400000 1 60 46 52 53 84 85 78 86 84 77 66 61 68 50 82 73

Peoria RivermenPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Jonathan Matsumoto C 25 240000 2 40 72 74 73 74 71 50 74 73 71 73 43 58 73 65 69
Mikko Harju RW 21 79500 2 40 71 72 73 60 64 63 77 79 69 71 58 56 72 62 69
David Lyndon LW 20 97500 3 35 63 48 69 40 43 44 65 46 72 39 60 62 60 42 60
Andy Sackrison LW 23 147000 1 75 44 44 58 40 50 58 57 58 69 65 41 49 48 49 57
Rocky Thompson D 34 450000 1 51 20 18 26 61 61 77 57 60 16 43 62 70 21 66 52
Stephen Wood D 30 450000 1 33 37 39 41 70 69 55 67 75 70 32 44 70 39 64 58
Mike Glumac D 31 650000 1 10 10 12 14 34 27 10 11 28 22 10 10 44 12 23 29
Tim Kerr C 19 97500 3 34 46 66 63 44 55 41 60 57 76 44 50 64 58 46 62
Derek Moller D 19 300000 3 64 44 41 42 67 61 55 47 49 10 43 40 51 42 61 54
Vladimir Zharkov RW 23 225000 1 43 72 73 73 66 68 64 73 64 70 63 48 59 72 66 69
Jason Bacashihua G 29 750000 1 41 74 75 73 73 73 75 73 80 78 68 52 73 74 73 72
Timofei Shishkanov C 28 270000 3 50 61 67 73 56 73 65 73 78 78 67 49 73 67 64 70
Tomas Mojzis D 29 187500 3 39 51 45 48 69 69 61 69 63 58 52 47 70 48 66 62
Roman Polak D 25 210000 1 73 63 70 53 76 76 70 69 64 73 75 42 78 62 74 70
Scott Dobben LW 28 157500 2 64 40 45 65 64 64 57 64 61 68 46 46 64 50 61 60
Ryan Ramsay C 28 165000 2 64 47 49 65 50 64 51 64 57 48 52 50 64 53 55 58
Yan Stastny C 29 240000 3 77 63 64 78 59 72 61 78 71 64 76 45 75 68 64 70
Nikita Nikitin D 25 157500 1 73 44 44 69 56 52 73 55 55 73 66 40 70 52 60 61
Juhamatti Aaltonen RW 26 135000 2 22 48 44 46 39 42 36 53 37 72 31 24 29 46 39 45
Jason Lynch D 24 165000 1 75 53 61 76 72 66 75 75 81 58 76 52 72 63 71 71
Reto Berra G 24 225000 1 40 72 71 73 71 73 70 71 71 77 49 53 68 72 71 70
Eric Gryba D 23 195000 1 54 32 37 32 52 54 47 52 75 58 33 47 64 33 51 54
Jonas Junland D 23 195000 1 34 46 43 46 70 52 43 49 64 67 31 49 68 45 55 57
Ryan Turek RW 24 180000 1 49 63 57 64 68 67 48 71 70 63 68 52 65 61 61 65
Matt McCollem LW 23 180000 2 49 64 61 66 63 61 58 65 72 62 54 50 57 63 60 63
Sebastian Erixon D 22 147000 2 56 53 53 54 66 62 55 66 56 67 59 44 55 53 61 63
Simon Hjalmarsson C 22 135000 2 44 56 49 58 54 53 47 60 59 62 57 44 40 54 51 58
David Perron LW 23 157500 1 77 61 76 55 57 55 53 56 64 71 64 45 61 64 55 63

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Adam Evers RW 19 100000 0 15 39 45 55 28 24 27 50 35 83 40 36 47 46 26 48
Fila Petrochinin C 19 100000 0 18 41 42 42 43 43 41 44 51 83 44 56 55 41 42 53
Frank Joyner RW 20 100000 0 22 62 50 46 48 50 57 63 57 66 37 54 45 52 51 56
Patrick Miller C 18 100000 0 58 50 50 50 40 39 42 48 55 12 49 47 54 50 40 49
Atte Alapassi LW 19 100000 0 17 50 43 55 32 37 31 52 61 89 30 54 42 49 33 52
Joe Young RW 19 100000 0 12 63 56 62 49 51 49 64 67 80 29 68 65 60 49 59
Rey Allen C 19 100000 0 14 42 69 56 47 40 40 54 59 89 64 56 52 55 42 58
Michael Westover RW 21 100000 0 19 48 56 54 57 55 53 63 82 72 46 66 60 52 55 60
Olivier Hould RW 18 100000 0 14 49 43 53 32 32 30 46 61 89 27 57 53 48 31 49
Ludek Sagan C 20 100000 0 20 57 47 55 47 53 50 71 59 88 70 61 56 53 50 61
Mike Ridley LW 19 100000 0 13 40 38 48 50 52 54 65 64 72 25 54 47 42 52 53
Francis Hughes LW 18 100000 0 15 53 46 57 36 43 37 56 57 89 38 54 64 52 38 57
Joe Duchovny D 18 100000 0 52 44 48 49 47 31 38 57 64 76 36 58 57 47 38 55
Benoît Fortin D 20 100000 0 57 35 37 34 56 57 57 56 56 77 39 51 63 35 56 56
Dennis Gonzales D 20 100000 0 67 45 41 37 60 61 59 65 68 60 30 66 59 41 60 57
Tim Taylor C 18 100000 0 19 50 52 47 39 37 41 70 60 88 65 59 46 49 39 62
Glen Wesley D 18 100000 0 37 36 34 40 62 65 49 68 54 64 26 54 55 36 58 58
Gregor Kravtsov D 18 100000 0 41 27 28 32 56 41 68 55 51 89 47 44 48 29 55 56


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com