250MB free for everyone.

Toronto Maple Leafs
Toronto Maple Leafs

Toronto Maple LeafsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Berg Osterqvist C 21 600000 1 43 79 78 75 75 89 75 82 84 89 83 57 61 77 79 78
Anton Strålman D 25 850000 3 73 55 66 55 75 62 71 60 78 73 69 42 67 58 69 68
Pavel Kubina D 34 1500000 1 59 80 54 55 78 78 79 77 73 55 67 75 78 63 78 73
Nik Antropov LW 31 1900000 1 42 74 71 73 73 73 82 67 69 61 75 68 75 72 76 74
Tomas Kaberle D 33 4250000 1 26 79 85 82 81 80 67 87 79 78 59 69 77 82 76 80
Adam Oates RW 19 380000 2 47 73 77 74 77 65 47 74 58 82 75 69 68 74 63 72
Wyatt Kidd LW 21 420000 2 40 84 70 83 59 79 59 75 72 87 57 66 69 79 65 74
Carlo Colaiacovo D 28 4000000 5 39 85 86 87 88 85 82 86 80 75 64 62 73 86 85 80
Mike Cammalleri C 29 2500000 2 30 83 85 82 66 72 63 79 80 81 70 63 72 83 67 77
Tomas Plekanec LW 28 1300000 2 62 73 74 73 73 73 64 73 68 84 88 53 67 73 70 73
Jeff Frazee G 24 800000 2 45 78 79 79 78 78 75 80 79 70 78 46 53 78 77 74
Kyle Wellwood C 28 4000000 1 37 89 93 88 88 89 62 88 90 87 92 65 71 90 79 83
Alexander Steen RW 27 3000000 1 35 87 91 86 86 90 69 88 90 83 87 60 73 88 81 83
Mathieu Aubin C 25 700000 1 40 78 78 77 77 77 71 77 79 74 76 52 52 77 75 74
Barry Tallackson RW 28 1200000 2 49 76 74 74 75 74 75 74 74 71 68 47 69 74 74 71
Ian White D 27 1200000 3 37 77 78 75 81 79 60 78 81 60 71 55 79 76 73 74
Justin Pogge G 25 2000000 2 40 83 83 84 83 84 84 83 84 81 84 58 74 83 83 80
Phil Oreskovic D 24 800000 3 61 58 54 54 59 76 80 59 76 63 74 45 54 55 71 66
Nikolai Kulemin RW 25 4000000 5 53 97 93 98 90 91 80 89 87 83 67 47 65 96 87 83
Theo Peckham D 23 600000 1 67 50 52 52 75 75 78 77 84 42 47 48 56 51 76 67
Jirí Tlustý LW 23 2000000 2 46 78 86 86 85 86 77 89 83 85 86 52 73 83 82 81
Matt Frattin RW 23 525000 1 78 78 79 71 70 79 54 75 77 74 75 44 59 76 67 72
Dale Mitchell LW 22 525000 3 76 74 75 68 73 72 52 71 80 68 73 47 48 72 65 68

Toronto MarliesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Claude Bellavance LW 20 75000 1 30 48 49 45 53 50 49 63 56 85 42 47 44 47 50 59
Stanislav Kristel D 21 88500 3 44 36 36 27 53 49 64 60 45 60 38 47 59 33 55 51
Korbinian Holzer D 23 135000 1 53 37 41 37 49 47 48 62 70 60 36 48 54 38 48 55
Francis Watson C 20 75000 2 45 50 49 58 53 52 61 55 58 36 57 55 71 52 55 60
Jamie Szaloky RW 20 99000 1 53 75 56 61 46 42 41 57 63 81 75 69 65 64 43 67
Tom Pyatt LW 24 157500 1 57 53 53 57 57 58 53 57 63 74 64 50 49 54 56 61
Carl Vandal RW 21 79500 1 40 62 57 52 66 55 53 75 55 86 60 40 55 57 58 63
Juraj Mikus D 24 240000 3 74 67 53 53 59 70 71 64 77 72 77 50 52 57 66 67
Bohumir Kasprov C 19 97500 2 34 51 67 60 58 47 58 64 41 65 63 58 54 59 54 61
Dmitri Vorobiev D 25 180000 4 48 40 47 47 68 63 66 46 50 75 64 40 63 44 65 60
Kjril Rosovsky LW 20 94500 3 36 61 49 64 41 42 40 52 49 58 42 45 32 58 41 52
Maxim Tikhonov D 20 120000 2 73 57 50 40 66 66 76 74 70 89 42 68 66 49 69 66
Reino Koivu D 21 96000 1 67 47 40 40 67 68 54 76 59 60 56 54 50 42 63 62
Antoine Godin C 20 91500 3 34 52 52 52 40 40 40 54 54 72 59 62 49 52 40 55
Johnny Pohl RW 32 1050000 1 9 61 64 66 52 63 48 68 75 74 61 54 66 63 54 66
Radek Vlasanek RW 21 99000 2 36 62 73 68 55 56 50 75 75 84 42 62 64 67 53 69
Jay Harrison D 28 135000 1 57 55 40 40 69 66 59 69 78 52 45 59 70 45 64 62
Colin Murphy C 31 165000 1 10 41 54 61 42 61 40 56 42 45 37 37 55 52 47 53
Kris Newbury LW 29 157500 1 64 59 65 66 63 66 72 66 60 40 65 49 70 63 67 64
Ben Ondrus LW 29 157500 2 67 54 59 66 68 68 74 70 71 54 54 58 70 59 70 65
John Doherty D 27 180000 2 46 46 40 54 64 69 50 68 61 64 50 40 70 46 61 60
Jeremy Williams C 27 240000 3 44 74 54 71 70 61 52 62 50 69 48 45 70 66 61 63
James Reimer G 23 157500 2 44 70 70 71 71 72 71 70 66 73 71 40 59 70 71 69
Alexander Vasyunov RW 23 84000 1 40 68 61 79 64 72 68 75 67 72 60 52 55 69 68 69
Elia Ostwald LW 23 187500 1 42 62 62 60 66 66 72 67 49 61 57 52 62 61 68 64
Chris Harrington D 29 172500 2 40 40 40 40 67 67 61 57 57 56 57 48 68 40 65 59
Jesse Jyrkkio D 22 135000 2 60 54 57 55 77 59 55 69 68 68 64 44 52 55 63 64
Dan Lee G 21 90000 2 40 75 65 75 50 67 67 72 73 81 49 62 57 71 61 69

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nate Manson C 19 800000 2 22 54 52 46 65 57 59 67 51 85 70 56 59 50 60 66
Andrew Raycroft G 31 2000000 0 48 88 90 89 90 89 90 88 60 74 90 71 71 89 89 83
Kelvin Macaire RW 19 280000 3 22 60 34 51 36 40 37 52 49 61 28 58 62 48 37 54
Ralf Babbel RW 19 100000 0 39 47 44 41 41 42 65 44 70 54 38 61 70 44 49 57
Jori Pesonen D 19 250000 3 36 24 22 19 61 59 55 50 62 66 29 54 50 21 58 54
Wendal Clark LW 19 250000 3 71 38 34 42 44 53 71 49 41 15 28 51 64 38 56 51
Michael Swedbourg C 17 100000 0 17 51 44 47 34 42 44 53 61 61 52 60 55 47 40 54
Vladimir Udovin C 18 100000 0 14 58 61 60 45 49 46 63 71 73 58 69 69 59 46 62
Burke Pitlett C 18 100000 0 12 54 55 58 39 34 19 58 78 76 67 60 25 55 30 56
Brian Brown G 19 410000 2 17 68 67 61 66 65 67 68 58 88 45 66 69 65 66 69
Daisuke Isobe D 18 100000 0 15 35 44 38 57 57 53 56 48 86 28 53 50 39 55 55
Tom Barasso G 18 100000 0 11 60 55 57 65 56 56 70 67 55 36 69 61 57 59 66
Maksim Mamin C 23 100000 0 38 36 34 39 42 41 45 49 35 56 50 46 51 36 42 50


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com