250MB free for everyone.

Vancouver Canucks
Vancouver Canucks

Vancouver CanucksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Roberto Luongo G 32 6500000 2 43 95 95 95 95 95 96 81 99 81 80 78 83 95 95 90
Taylor Pyatt RW 30 750000 1 66 93 73 61 73 71 93 74 59 63 75 71 74 75 79 75
Alexandre Vincent G 24 1200000 1 40 83 86 84 85 85 83 85 81 71 84 51 66 84 84 79
Ilkka Puurunen RW 21 1000000 3 68 61 60 67 79 79 77 74 87 69 70 65 68 62 78 74
Daniel Sedin LW 31 6500000 2 35 92 91 84 86 78 78 82 79 76 76 73 75 89 80 82
Henrik Sedin C 31 7500000 2 40 87 96 92 75 77 91 80 66 75 90 72 74 91 81 83
Mattias Öhlund D 35 1800000 2 42 77 74 71 78 78 76 76 62 51 60 78 78 74 77 75
Brad McCrimmon D 19 700000 2 38 71 62 61 83 82 77 75 67 90 76 53 62 64 80 74
Fredrik Franksson D 19 3250000 5 56 56 61 58 99 99 96 76 85 90 58 59 65 58 98 78
Kevin Bieksa D 30 2500000 2 72 72 64 62 83 83 80 87 73 68 86 74 82 66 82 78
Sergei Shirokov LW 25 700000 3 40 85 90 78 87 88 59 84 86 64 76 53 68 84 78 78
Paul Martin D 30 1500000 2 47 62 71 71 78 78 71 78 68 78 78 66 78 68 75 74
Timo Nestroy LW 21 900000 4 50 62 66 66 83 97 99 73 78 79 75 54 65 64 93 77
Alexander Edler D 25 3000000 3 64 63 63 63 90 87 98 78 99 72 79 57 80 63 91 78
Vasilii Goncharenko LW 21 1500000 5 48 56 68 60 81 96 96 80 81 79 41 65 73 61 91 74
Ryan Kesler C 27 5000000 3 99 98 85 85 76 74 96 99 99 56 99 66 81 89 82 84
Alexander Ovechkin RW 26 3500000 1 39 99 94 96 88 88 80 91 85 69 73 68 78 96 85 85
Nathan McIver D 26 1700000 5 99 65 54 80 98 99 99 80 74 40 78 62 71 66 98 77
Juraj Simek LW 24 550000 2 42 86 85 75 80 81 83 85 74 77 78 51 59 82 81 77
David Zíma LW 23 625000 5 50 76 75 76 74 75 69 74 78 65 76 48 52 75 72 73
Shawn Matthias C 23 1200000 3 51 69 72 69 81 83 79 81 90 73 83 57 61 70 81 76
Patrick White RW 22 1200000 2 99 82 82 81 64 65 99 84 81 61 86 57 63 81 76 76

Manitoba MoosePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Olaf Bokstrom LW 21 97500 3 35 60 52 48 45 53 41 71 74 73 41 51 55 53 46 61
Daniel Rahimi D 24 180000 1 40 75 40 70 67 74 75 63 62 58 59 49 68 61 72 67
Tyler Bouck RW 31 165000 1 10 10 10 14 32 45 21 28 33 25 11 20 31 11 32 34
Evan Fuller RW 23 135000 1 75 40 41 55 59 71 53 50 70 54 57 47 62 45 61 58
Chris Dalgarno RW 19 70500 2 72 46 37 33 48 36 40 53 39 14 25 48 35 38 41 45
Aleksander Petrachkov RW 21 99000 3 40 75 54 59 43 49 42 70 57 63 62 68 71 62 44 64
Ryan Shannon C 28 147000 2 69 64 67 69 40 63 48 69 66 75 59 44 69 66 50 65
Karri Rämö G 25 135000 1 40 74 75 72 75 74 74 66 78 70 72 41 57 73 74 70
Wayne Daneyko C 20 120000 1 39 58 62 58 45 44 45 61 61 80 57 59 57 59 44 62
Mikhail Berestechko LW 21 120000 3 40 75 75 65 53 51 51 73 68 82 60 59 72 71 51 69
Daniel Larsson G 25 120000 4 40 71 67 64 62 63 61 62 59 75 48 40 51 67 62 64
Mike S. Brown RW 26 108000 4 64 46 66 67 44 66 46 52 52 67 47 42 66 59 52 58
Alexandre Burrows LW 30 195000 3 44 59 60 65 70 70 72 66 77 49 54 46 69 61 70 66
Johnny Oduya D 30 210000 2 47 34 38 37 75 74 73 69 94 52 59 54 74 36 74 67
Kirill Koltsov D 28 165000 1 31 44 53 50 78 72 55 63 69 72 43 46 73 49 68 64
Rick Rypien LW 27 138000 2 71 40 40 66 43 62 40 60 50 50 75 44 69 48 48 57
Jason Jaffray LW 30 180000 2 3 56 64 57 49 58 47 62 44 69 52 38 62 59 51 57
T.J. Hensick C 25 120000 2 40 74 69 68 60 67 40 65 68 74 70 48 64 70 55 67
Ryan Scott D 24 165000 1 57 22 17 16 56 47 48 49 49 38 21 52 62 18 50 47
Nick Tuzzolino D 25 120000 1 45 40 40 42 66 66 64 57 68 62 40 43 65 40 65 58
Daniel Girardi D 27 165000 3 66 41 48 43 75 72 71 58 56 53 76 46 73 44 72 62
Reagan Rome D 29 123000 1 45 43 45 42 58 58 51 54 67 37 47 51 58 43 55 55
Nick Sucharski C 23 75000 1 40 65 62 65 56 55 57 70 65 67 60 50 46 64 56 62
Cal Clutterbuck RW 23 180000 3 54 75 73 74 77 73 56 79 66 52 70 57 64 74 68 71
Chris Culligan C 23 85500 2 47 46 50 53 51 57 40 58 68 71 55 45 46 49 49 57

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ivan Ofonasev D 18 100000 0 55 35 32 28 55 49 41 54 46 87 28 62 35 31 48 50
Christian Badem RW 21 100000 0 26 45 42 46 49 48 52 55 56 88 29 59 60 44 49 56
Igor Zubov D 23 600000 0 32 30 32 32 46 51 45 53 72 66 39 52 52 31 47 53
Stacy Allen RW 19 100000 0 16 66 50 48 41 48 45 53 60 91 26 65 67 54 44 57
Darcy Zajac C 25 550000 0 36 34 38 33 44 42 43 54 47 66 53 54 56 35 43 51
Joel Strand RW 19 100000 0 23 52 50 52 52 46 41 52 40 85 39 63 61 51 46 57
Craig Minto RW 18 600000 3 46 53 50 54 33 35 54 46 48 44 32 52 60 52 40 52
Jan Weckend RW 19 330000 2 12 64 54 59 43 48 41 60 68 55 39 66 65 59 44 60
Denis Grot D 27 450000 0 43 38 35 36 43 45 42 65 50 72 29 28 41 36 43 49
Cory Schneider G 25 550000 0 40 82 84 83 82 82 82 81 84 79 81 59 62 83 82 79
Panu Saari D 20 100000 0 55 17 30 31 52 50 57 54 38 66 32 59 56 26 53 50
Lukas Mensator G 27 450000 0 30 43 42 39 41 40 42 51 36 74 48 43 41 41 41 51
Evgeny Gladskikh LW 29 450000 0 27 44 49 51 43 44 40 61 60 74 42 42 47 48 42 55
Burt Lee LW 17 100000 0 18 44 33 34 48 51 47 60 74 75 22 62 49 37 48 54
Ilya Krikunov LW 27 450000 0 26 39 44 40 40 40 34 53 37 74 32 29 38 41 38 46
Zigmund Spacek C 17 100000 0 13 49 55 47 45 38 39 64 49 80 62 50 36 50 40 58
Jannik Hansen RW 25 508333 0 51 67 72 78 76 66 71 70 74 71 76 47 72 72 71 72
Nicklas Danielsson RW 26 450000 0 47 53 56 46 48 50 36 53 56 68 41 41 29 51 44 53
Sergei Topol RW 26 450000 0 39 33 30 32 23 26 35 22 31 36 34 20 28 31 28 35
Mason Raymond RW 26 550000 0 51 76 75 81 63 69 75 80 62 70 85 57 58 77 69 73
Mario Bliznak C 24 500000 0 37 44 48 44 46 44 42 54 47 71 47 50 48 45 44 54
Sergejs Pecura C 24 550000 0 30 42 45 40 37 40 37 51 34 70 43 47 46 42 38 49
Andreas Engqvist C 23 550000 0 26 39 40 42 40 37 35 54 50 76 50 49 56 40 37 53


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com