250MB free for everyone.

Washington Capitals
Washington Capitals

Washington CapitalsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Chris Drury C 35 7050000 1 32 79 81 83 75 78 68 83 79 73 84 85 80 81 73 79
John Tavares RW 20 800000 1 52 99 99 95 67 74 66 89 72 80 86 61 55 97 69 81
Sami Lepistö D 26 525000 1 71 56 54 45 78 90 71 59 76 74 69 46 80 51 79 69
Darcy Tucker LW 36 3000000 1 72 78 73 78 71 72 75 76 71 81 69 90 75 76 72 77
Drew Doughty D 20 2500000 4 62 71 74 73 99 99 83 87 85 75 76 74 79 72 93 81
Jakub Klepis RW 27 750000 1 53 73 65 72 74 72 66 72 65 75 73 46 72 70 70 72
Michal Neuvirth G 23 3000000 2 40 87 87 86 86 86 79 86 86 72 86 51 58 86 83 81
Boyd Gordon RW 27 700000 1 81 57 55 74 75 74 68 75 78 80 76 52 74 62 72 72
François Beauchemin D 31 1800000 1 68 85 73 77 78 76 75 76 81 62 56 62 78 78 76 75
Jeff Schultz D 25 1200000 1 40 75 72 73 78 78 74 77 71 69 75 42 77 73 76 73
Victor Hedman D 20 2000000 4 91 79 69 71 90 92 88 86 73 66 89 60 70 73 90 78
Kyle Turris C 22 4000000 2 54 99 99 89 80 80 84 94 96 77 93 66 62 95 81 86
Sam Gagner RW 22 900000 2 51 79 86 86 87 85 66 85 82 70 86 62 65 83 79 80
Martin Hanzal LW 24 2000000 2 52 91 99 76 72 72 94 76 70 73 76 52 63 88 79 77
Eric Fehr RW 26 1500000 1 39 87 87 86 82 97 88 86 77 55 88 53 71 86 89 78
Mike Green D 26 1200000 1 40 77 74 75 78 78 72 78 81 66 76 53 78 75 76 75
Teemu Laakso D 24 1500000 2 45 88 86 85 89 89 84 87 90 73 97 58 71 86 87 84
Daren Machesney G 24 1500000 1 40 83 83 83 83 85 83 83 83 75 83 52 64 83 83 79
Nicklas Bäckström LW 23 3500000 4 48 92 93 93 92 92 83 92 90 73 94 60 63 92 89 85
Joonas Kemppainen C 23 2000000 4 40 91 94 84 96 95 92 84 91 74 97 54 66 89 94 84
Peter Mueller C 23 2500000 4 47 93 97 83 76 78 76 80 78 72 77 62 64 91 76 79
James Sheppard LW 23 1700000 4 41 83 80 80 77 77 77 75 80 66 77 63 69 81 77 77
Oskar Osala LW 23 900000 3 40 71 74 75 72 75 72 75 74 67 72 58 74 73 73 73

Hershey BearsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Mike Funk D 25 225000 1 40 55 60 45 68 67 72 68 47 60 56 50 69 53 69 62
Faro Halupa RW 22 225000 1 51 69 64 64 48 58 43 56 54 64 41 60 64 65 49 61
Karel Hromas LW 25 225000 1 42 66 58 50 62 64 66 60 60 73 56 42 59 58 64 62
Roman Yazykov RW 20 114000 3 39 62 52 60 44 53 56 63 57 88 42 58 47 58 51 62
Semen Varlamov G 23 1400000 2 40 79 77 75 78 76 78 76 72 77 77 52 65 77 77 74
Patrick Wilsons C 20 94500 3 21 40 41 46 45 51 56 55 55 76 55 57 40 42 50 56
Mikhail Yunkov C 25 225000 2 40 66 74 73 65 74 60 69 69 74 62 42 61 71 66 69
Loui Eriksson RW 26 700000 1 73 55 68 69 73 71 66 65 64 85 74 48 71 64 70 70
Phillip Axtell LW 25 180000 1 69 63 55 57 66 63 73 68 64 70 58 50 66 58 67 65
Joe Finley D 24 157500 1 74 53 67 55 76 65 76 58 65 54 75 44 76 58 72 67
Alain Cote D 19 85500 2 68 31 33 48 52 50 55 69 60 23 33 61 57 37 52 53
Chris Bourque LW 25 225000 2 40 72 75 73 71 64 40 65 72 76 62 46 72 73 58 67
Tim Konsorada C 27 135000 1 43 66 67 68 52 66 59 60 43 63 67 59 66 67 59 63
Mike Angelidis C 26 225000 1 73 60 57 74 59 66 52 59 59 46 54 41 73 63 59 60
Kevin Klein D 26 225000 1 72 57 54 50 75 75 71 76 78 79 72 46 78 53 73 70
Ryan Oulahen C 26 225000 1 75 76 56 74 61 68 72 72 69 82 76 45 71 68 67 69
Patrick McNeill D 24 157500 1 75 71 70 64 69 75 71 76 74 69 77 40 78 68 71 72
Andrei Popov RW 23 255000 2 40 75 74 73 72 72 65 74 68 74 63 48 70 74 69 71
Keegan Dansereau LW 23 750000 4 42 71 65 73 66 70 44 72 76 72 68 51 63 69 60 68
Lorenz Kienzle RW 23 165000 3 55 69 64 76 60 62 58 75 63 61 61 48 54 69 60 65
Keith Seabrook D 23 180000 4 49 68 72 70 75 75 71 75 76 64 47 50 72 70 73 70
Josh Godfrey G 23 210000 2 49 77 78 76 78 78 76 75 55 71 45 44 63 77 77 70
Teddy Ruth D 21 157500 3 75 57 54 63 76 76 70 59 76 61 76 47 64 58 74 69

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Kabok Soukhermanov RW 18 100000 0 12 49 44 44 47 51 46 59 56 85 37 54 51 45 48 54
Daniel Garritano RW 20 100000 0 15 49 47 47 46 54 46 53 42 66 34 58 54 47 48 56
Ken Potvin C 20 100000 0 29 39 53 52 54 54 22 55 59 73 53 51 24 48 43 54
Hideaki Makida D 17 100000 0 13 35 38 45 54 55 59 58 52 62 32 60 64 39 56 54
Peter Guggisberg RW 26 100000 0 28 38 36 41 35 35 29 44 51 73 38 32 36 38 33 46
Nikolai Ryazantsev C 18 100000 0 22 48 47 46 42 47 31 57 55 88 54 50 36 47 40 52
Jukka Makkonen C 18 100000 0 28 52 54 48 51 54 47 57 55 78 51 57 48 51 50 58
Oscar Hedman D 25 100000 0 26 36 47 52 40 46 40 53 43 76 45 36 44 45 42 52
Hugo Miko C 18 700000 3 21 51 54 51 64 63 65 66 56 92 64 65 69 52 64 66
Graham Bona D 23 550000 0 45 23 33 34 51 50 55 51 62 50 23 48 56 30 52 50
Marek Benda G 22 450000 0 39 50 52 51 49 57 51 53 58 70 54 44 36 51 52 58


Let us know if this page contains pornographic, copyrighted, or hate content. 250Free proudly supports TheFreeSite.com